Men - 1000m (1)

- Heerenveen

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Jan Bos Bos Joey Cheek Cheek Dmitry Dorofeyev, Lee Kyou-Hyuk Lee  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 25 Jan Bos Netherlands 1:09.23    
    2 22 Joey Cheek United States 1:09.25 +0.02  
    3 2 Dmitry Dorofeyev Russia 1:09.27 +0.04  
    3 22 Lee Kyou-Hyuk Korea 1:09.27 +0.04  
    5 25 Jeremy Wotherspoon Canada 1:09.65 +0.42  
    6 24 Shani Davis United States 1:09.78 +0.55  
    7 20 Yevgeny Lalenkov Russia 1:09.83 +0.60  
    8 18 Even Wetten Norway 1:10.10 +0.87  
    9 2 Beorn Nijenhuis Netherlands 1:10.16 +0.93  
    10 3 Gerard van Velde Netherlands 1:10.25 +1.02  
    11 23 Stefan Groothuis Netherlands 1:10.33 +1.10  
    12 24 Casey FitzRandolph United States 1:10.37 +1.14  
    13 19 Yusuke Imai Japan 1:10.60 +1.37  
    14 20 Choi Jae-Bong Korea 1:10.72 +1.49  
    15 21 Aleksei Proshin Russia 1:10.82 +1.59  
    16 7 Pekka Koskela Finland 1:10.87 +1.64  
    17 19 Mikael Flygind Larsen Norway 1:10.92 +1.69  
    18 12 Janne Hänninen Finland 1:11.22 +1.99  
    19 16 Ermanno Ioriatti Italy 1:11.24 +2.01  
    20 13 Eric Zachrisson Sweden 1:11.49 +2.26  
    21 7 Brock Miron Canada 1:11.60 +2.37  
    22 18 Petter Andersen Norway 1:11.63 +2.40  
    23 1 Mika Poutala Finland 1:11.75 +2.52  
    24 14 Dino Gillarduzzi Germany 1:11.77 +2.54  
    25 17 Jean-René Bélanger Canada 1:11.85 +2.62  
    26 9 Keiichiro Nagashima Japan 1:11.87 +2.64  
    27 8 Lu Zhuo China 1:11.92 +2.69  
    28 23 Kip Carpenter United States 1:12.04 +2.81  
    29 16 Aleksei Khatylyov Belarus 1:12.29 +3.06  
    30 6 An Weijiang China 1:12.33 +3.10  
    31 11 Yu Li China 1:12.72 +3.49  
    32 8 Anton Hahn Germany 1:12.83 +3.60  
    33 11 Aleksandr Zhigin Kazakhstan 1:12.86 +3.63  
    34 13 Tuomas Nieminen Finland 1:12.94 +3.71  
    35 21 Lee Kang-Seok Korea 1:13.04 +3.81  
    36 17 Maurizio Carnino Italy 1:13.11 +3.88  
    37 15 Artur Was Poland 1:13.37 +4.14  
    38 4 Hiroyasu Shimizu Japan 1:13.51 +4.28  
    39 5 Maciej Ustynowicz Poland 1:13.79 +4.56  
    40 3 André Vreugdenhil Belgium 1:13.84 +4.61  
    41 10 Yu Fengtong China 1:13.97 +4.74  
    42 9 Joji Kato Japan 1:14.13 +4.90  
    43 15 Oleg Moiseyev Belarus 1:14.89 +5.66  
    44 12 Maksim Pedos Ukraine 1:15.38 +6.15  
    45 4 Vladimir Sherstyuk Kazakhstan 1:15.46 +6.23  
    46 5 Rodan Ionescu Romania 1:15.95 +6.72  
    47 10 Miroslav Vtípil Czech Republic 1:16.25 +7.02  
    48 14 Marius Bacila Romania 1:16.30 +7.07  
    49 6 Richard Goerlitz Australia 1:21.24 +12.01