Men - 500m (2)

- Heerenveen

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Joey Cheek Cheek Pekka Koskela Koskela Yu Fengtong Yu  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 24 Joey Cheek United States 35.09    
    2 22 Pekka Koskela Finland 35.24 +0.15  
    3 8 Yu Fengtong China 35.25 +0.16  
    4 22 Casey FitzRandolph United States 35.31 +0.22  
    5 17 Lee Kang-Seok Korea 35.34 +0.25  
    5 25 Dmitry Dorofeyev Russia 35.34 +0.25  
    7 1 Jeremy Wotherspoon Canada 35.47 +0.38  
    8 12 Joji Kato Japan 35.52 +0.43  
    9 21 Gerard van Velde Netherlands 35.55 +0.46  
    10 25 Jan Bos Netherlands 35.62 +0.53  
    11 15 Hiroyasu Shimizu Japan 35.64 +0.55  
    12 12 Brock Miron Canada 35.73 +0.64  
    13 21 Ermanno Ioriatti Italy 35.76 +0.67  
    14 23 Lee Kyou-Hyuk Korea 35.79 +0.70  
    15 14 Keiichiro Nagashima Japan 35.82 +0.73  
    16 24 Beorn Nijenhuis Netherlands 35.86 +0.77  
    17 16 Yusuke Imai Japan 35.88 +0.79  
    18 11 An Weijiang China 35.92 +0.83  
    19 17 Janne Hänninen Finland 35.94 +0.85  
    20 23 Shani Davis United States 36.00 +0.91  
    21 18 Choi Jae-Bong Korea 36.02 +0.93  
    22 18 Lu Zhuo China 36.04 +0.95  
    23 19 Eric Zachrisson Sweden 36.06 +0.97  
    24 13 Mika Poutala Finland 36.07 +0.98  
    25 11 Yu Li China 36.08 +0.99  
    26 19 Even Wetten Norway 36.16 +1.07  
    27 20 Yevgeny Lalenkov Russia 36.19 +1.10  
    28 9 Dino Gillarduzzi Germany 36.20 +1.11  
    29 16 Kip Carpenter United States 36.21 +1.12  
    30 15 Aleksei Proshin Russia 36.29 +1.20  
    31 20 Stefan Groothuis Netherlands 36.32 +1.23  
    32 7 Anton Hahn Germany 36.41 +1.32  
    33 10 Mikael Flygind Larsen Norway 36.46 +1.37  
    34 10 Artur Was Poland 36.57 +1.48  
    35 13 Petter Andersen Norway 36.68 +1.59  
    36 7 Maciej Ustynowicz Poland 36.73 +1.64  
    37 5 Maurizio Carnino Italy 36.76 +1.67  
    38 9 Tuomas Nieminen Finland 36.81 +1.72  
    39 6 Aleksei Khatylyov Belarus 36.87 +1.78  
    40 8 Aleksandr Zhigin Kazakhstan 36.98 +1.89  
    41 14 Jean-René Bélanger Canada 37.00 +1.91  
    42 4 André Vreugdenhil Belgium 37.69 +2.60  
    43 6 Oleg Moiseyev Belarus 37.88 +2.79  
    44 4 Vladimir Sherstyuk Kazakhstan 38.36 +3.27  
    45 2 Richard Goerlitz Australia 38.39 +3.30  
    46 3 Miroslav Vtípil Czech Republic 38.55 +3.46  
    47 3 Marius Bacila Romania 38.77 +3.68  
    48 2 Rodan Ionescu Romania 39.12 +4.03  
    49 5 Maksim Pedos Ukraine 39.56 +4.47