Men - 1000m (2)

- Heerenveen

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Jeremy Wotherspoon Wotherspoon Yevgeny Lalenkov Lalenkov Shani Davis Davis  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 2 Jeremy Wotherspoon Canada 1:09.67    
    2 20 Yevgeny Lalenkov Russia 1:09.78 +0.11  
    3 22 Shani Davis United States 1:09.81 +0.14  
    4 18 Yusuke Imai Japan 1:09.90 +0.23  
    5 24 Jan Bos Netherlands 1:09.91 +0.24  
    6 19 Even Wetten Norway 1:09.97 +0.30  
    7 15 Stefan Groothuis Netherlands 1:10.06 +0.39  
    7 21 Pekka Koskela Finland 1:10.06 +0.39  
    9 23 Lee Kyou-Hyuk Korea 1:10.11 +0.44  
    10 25 Joey Cheek United States 1:10.17 +0.50  
    11 22 Gerard van Velde Netherlands 1:10.22 +0.55  
    12 23 Beorn Nijenhuis Netherlands 1:10.38 +0.71  
    13 16 Brock Miron Canada 1:10.50 +0.83  
    14 25 Dmitry Dorofeyev Russia 1:10.56 +0.89  
    15 18 Choi Jae-Bong Korea 1:10.63 +0.96  
    16 24 Casey FitzRandolph United States 1:10.67 +1.00  
    17 11 Mikael Flygind Larsen Norway 1:10.69 +1.02  
    18 21 Ermanno Ioriatti Italy 1:10.85 +1.18  
    19 14 Eric Zachrisson Sweden 1:10.89 +1.22  
    20 13 Aleksei Proshin Russia 1:10.97 +1.30  
    21 19 Janne Hänninen Finland 1:11.01 +1.34  
    22 12 Dino Gillarduzzi Germany 1:11.20 +1.53  
    22 16 Mika Poutala Finland 1:11.20 +1.53  
    24 10 Petter Andersen Norway 1:11.53 +1.86  
    25 11 Kip Carpenter United States 1:11.98 +2.31  
    26 9 Jean-René Bélanger Canada 1:12.20 +2.53  
    27 13 Joji Kato Japan 1:12.25 +2.58  
    28 6 Aleksei Khatylyov Belarus 1:12.37 +2.70  
    29 4 Aleksandr Zhigin Kazakhstan 1:12.39 +2.72  
    30 12 Hiroyasu Shimizu Japan 1:12.47 +2.80  
    31 15 An Weijiang China 1:12.50 +2.83  
    32 17 Keiichiro Nagashima Japan 1:12.53 +2.86  
    33 14 Lu Zhuo China 1:12.61 +2.94  
    34 8 Maurizio Carnino Italy 1:12.65 +2.98  
    35 20 Lee Kang-Seok Korea 1:12.76 +3.09  
    36 8 Artur Was Poland 1:12.82 +3.15  
    37 17 Yu Fengtong China 1:13.06 +3.39  
    38 9 Anton Hahn Germany 1:13.07 +3.40  
    39 5 Tuomas Nieminen Finland 1:13.12 +3.45  
    40 10 Yu Li China 1:13.34 +3.67  
    41 7 Maciej Ustynowicz Poland 1:13.44 +3.77  
    42 7 André Vreugdenhil Belgium 1:13.76 +4.09  
    43 3 Vladimir Sherstyuk Kazakhstan 1:14.95 +5.28  
    44 6 Oleg Moiseyev Belarus 1:14.98 +5.31  
    45 5 Miroslav Vtípil Czech Republic 1:15.57 +5.90  
    46 3 Rodan Ionescu Romania 1:15.60 +5.93  
    47 2 Marius Bacila Romania 1:16.08 +6.41  
    48 4 Maksim Pedos Ukraine 1:16.16 +6.49  
    49 1 Richard Goerlitz Australia 1:16.37 +6.70