Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Andrea Giovannini
Giovannini
![]() |
Reyon Kay
Kay
![]() |
Wang Hongli
Wang
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 32 | Andrea Giovannini | ![]() |
||||
2 | 4 | Reyon Kay | ![]() |
||||
3 | 15 | Wang Hongli | ![]() |
||||
4 | 30 | Peter Michael | ![]() |
||||
5 | 16 | Linus Heidegger | ![]() |
||||
6 | 27 | Livio Wenger | ![]() |
||||
7 | 35 | Viktor Hald Thorup | ![]() |
||||
8 | 8 | Olivier Jean | ![]() |
||||
9 | 1 | Joey Mantia | ![]() |
||||
10 | 3 | Alexis Contin | ![]() |
||||
11 | 28 | Haralds Silovs | ![]() |
||||
12 | 5 | Shota Nakamura | ![]() |
||||
13 | 25 | Lee Seung-Hoon | ![]() |
||||
14 | 34 | Shane Williamson | ![]() |
||||
15 | 26 | Bart Swings | ![]() |
||||
16 | 43 | Armin Hager | ![]() |
||||
17 | 40 | Danila Semerikov | ![]() |
||||
17 | 11 | Ruslan Zakharov | ![]() |
||||
19 | 29 | Jorrit Bergsma | ![]() |
||||
19 | 42 | Roland Cieslak | ![]() |
||||
21 | 21 | Riccardo Bugari | ![]() |
||||
21 | 6 | Stefan Due Schmidt | ![]() |
||||
23 | 2 | Chung Jae-Won | ![]() |
||||
23 | 36 | Jeffrey Swider-Peltz | ![]() |
||||
25 | 33 | Dmitry Babenko | ![]() |
||||
25 | 22 | Mathias Vosté | ![]() |
||||
27 | 10 | Daniel Zapata | ![]() |
||||
27 | 7 | Konrad Niedzwiedzki | ![]() |
||||
29 | 14 | Ińigo Vidondo | ![]() |
||||
29 | 19 | Sebastian Druszkiewicz | ![]() |
||||
31 | 9 | Vitaly Mikhailov | ![]() |
||||
31 | 46 | Jakub Kopriva | ![]() |
||||
33 | 47 | Josh Capponi | ![]() |
||||
33 | 39 | Shen Hanyang | ![]() |
||||
35 | 44 | Lin Tai Wei | ![]() |
||||
35 | 45 | Maksim Dubovsky | ![]() |
||||
37 | 20 | Oliver Grob | ![]() |
||||
37 | 24 | Bence Dékány | ![]() |
||||
39 | 31 | Allan Dahl Johansson | ![]() |
||||
39 | 37 | Christopher Fiola | ![]() |
||||
41 | 41 | Andres Campo | ![]() |
||||
41 | 13 | David Andersson | ![]() |
||||
12 | Koen Verweij | ![]() |
DSQ | ||||
18 | Darren Huang | ![]() |
DNS | ||||
23 | Maxim Baklashkin | ![]() |
DNS |