Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Metodej Jílek
Jílek
![]() |
Thibault Métraux
Métraux
![]() |
Philip Due Schmidt
Schmidt
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 3 | Metodej Jílek | ![]() |
66 | |||
2 | 11 | Thibault Métraux | ![]() |
44 | |||
3 | 10 | Philip Due Schmidt | ![]() |
22 | |||
4 | 2 | Liu Hanbin | ![]() |
10 | |||
5 | 1 | Peter Michael | ![]() |
6 | |||
6 | 18 | Finn Elias Haneberg | ![]() |
3 | |||
7 | 16 | Danila Semerikov | ![]() |
3 | |||
8 | 6 | Pan Baoshuo | ![]() |
2 | |||
9 | 14 | Botond Bejczi | ![]() |
1 | |||
10 | 4 | Szymon Palka | ![]() |
||||
11 | 5 | Marcin Bachanek | ![]() |
||||
12 | 8 | Jonathan Tobon | ![]() |
||||
13 | 12 | Manel Robla | ![]() |
||||
14 | 9 | Lukáš Steklý | ![]() |
||||
15 | 7 | Jake Weidemann | ![]() |
||||
16 | 19 | Sebastián Guzmán | ![]() |
||||
17 | 15 | Kierryn Hughes | ![]() |
||||
13 | Alexander Farthofer | ![]() |
DNS | ||||
17 | Konrád Nagy | ![]() |
DNS |