Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Marijke Groenewoud
Groenewoud
![]() |
Ivanie Blondin
Blondin
![]() |
Mia Manganello
Manganello
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 1 | Marijke Groenewoud | ![]() |
60827.52 | |||
2 | 7 | Ivanie Blondin | ![]() |
40827.54 | |||
3 | 3 | Mia Manganello | ![]() |
20827.62 | |||
4 | 4 | Francesca Lollobrigida | ![]() |
10827.63 | |||
5 | 15 | Ayano Sato | ![]() |
6828.17 | |||
6 | 6 | Greta Myers | ![]() |
4832.55 | |||
7 | 14 | Park Jiwoo | ![]() |
3828.24 | |||
8 | 10 | Valérie Maltais | ![]() |
3828.33 | |||
9 | 5 | Jin Wenjing | ![]() |
3831.13 | |||
10 | 9 | Kaitlyn McGregor | ![]() |
3833.47 | |||
11 | 11 | Elisa Dul | ![]() |
2834.72 | |||
12 | 2 | Yang Binyu | ![]() |
1828.28 | |||
13 | 8 | Michelle Uhrig | ![]() |
1831.1 | |||
14 | 12 | Ramona Härdi | ![]() |
1836.88 | |||
15 | 13 | Aurora Grinden Løvås | ![]() |
830.82 | |||
16 | 16 | Zuzana Kuršová | ![]() |
832.32 |