Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Lee Seung-Hoon
Lee
![]() |
Livio Wenger
Wenger
![]() |
Bart Swings
Swings
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 1 | Lee Seung-Hoon | ![]() |
60 | |||
2 | 25 | Livio Wenger | ![]() |
40 | |||
3 | 3 | Bart Swings | ![]() |
20 | |||
4 | 10 | Danila Semerikov | ![]() |
15 | |||
5 | 20 | Simon Schouten | ![]() |
4 | |||
6 | 36 | Koen Verweij | ![]() |
3 | |||
7 | 24 | Andrea Giovannini | ![]() |
3 | |||
8 | 29 | Olivier Jean | ![]() |
1 | |||
9 | 27 | Chung Jae-Won | ![]() |
1 | |||
10 | 26 | Alexis Contin | ![]() |
0 | |||
11 | 5 | Haralds Silovs | ![]() |
0 | |||
12 | 32 | Ruslan Zakharov | ![]() |
0 | |||
13 | 7 | Shota Nakamura | ![]() |
0 | |||
14 | 14 | Brian Hansen | ![]() |
0 | |||
15 | 31 | Ryosuke Tsuchiya | ![]() |
0 | |||
16 | 2 | Peter Michael | ![]() |
0 | |||
17 | 12 | Riccardo Bugari | ![]() |
1 | |||
17 | 35 | Jeffrey Swider-Peltz | ![]() |
1 | |||
19 | 4 | Wang Hongli | ![]() |
1 | |||
19 | 28 | Linus Heidegger | ![]() |
0 | |||
21 | 30 | Stefan Due Schmidt | ![]() |
0 | |||
21 | 11 | Dmitry Babenko | ![]() |
0 | |||
23 | 6 | Viktor Hald Thorup | ![]() |
0 | |||
23 | 33 | Roland Cieslak | ![]() |
0 | |||
25 | 34 | Vitaly Mikhailov | ![]() |
0 | |||
25 | 9 | Armin Hager | ![]() |
0 | |||
27 | 16 | Sebastian Druszkiewicz | ![]() |
0 | |||
27 | 43 | Jakub Kopriva | ![]() |
0 | |||
29 | 44 | Bence Dékány | ![]() |
0 | |||
29 | 13 | Daniel Zapata | ![]() |
0 | |||
31 | 19 | Christopher Fiola | ![]() |
0 | |||
31 | 38 | Jeremias Marx | ![]() |
0 | |||
33 | 40 | Tai Wei-Lin | ![]() |
0 | |||
33 | 15 | Hĺvard Břkko | ![]() |
0 | |||
35 | 17 | Ińigo Vidondo | ![]() |
0 | |||
35 | 41 | Wu Yu | ![]() |
0 | |||
37 | 22 | Maksim Dubovsky | ![]() |
0 | |||
37 | 37 | Mathias Vosté | ![]() |
0 | |||
39 | 8 | Konrad Niedzwiedzki | ![]() |
0 | |||
39 | 39 | Andrés Campo | ![]() |
0 | |||
41 | 42 | Josh Capponi | ![]() |
0 | |||
41 | 18 | Oliver Grob | ![]() |
0 | |||
43 | 23 | Stephen Paul Kilari | ![]() |
0 |