Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Francesca Lollobrigida
Lollobrigida
![]() |
Guo Dan
Guo
![]() |
Kim Bo-Reum
Kim
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 16 | Francesca Lollobrigida | ![]() |
71 | |||
2 | 20 | Guo Dan | ![]() |
49 | |||
3 | 8 | Kim Bo-Reum | ![]() |
20 | |||
4 | 5 | Francesca Bettrone | ![]() |
6 | |||
5 | 3 | Elena Mřller-Rigas | ![]() |
1 | |||
6 | 2 | Ivanie Blondin | ![]() |
0 | |||
7 | 22 | Mia Manganello | ![]() |
0 | |||
8 | 17 | Claudia Pechstein | ![]() |
0 | |||
9 | 4 | Li Dan | ![]() |
0 | |||
10 | 10 | Nikola Zdráhalová | ![]() |
0 | |||
11 | 28 | Park Ji-Woo | ![]() |
0 | |||
12 | 26 | Marina Zueva | ![]() |
0 | |||
13 | 32 | Fuyo Matsuoka | ![]() |
0 | |||
14 | 21 | Saskia Alusalu | ![]() |
0 | |||
15 | 30 | Annouk van der Weijden | ![]() |
0 | |||
16 | 1 | Ayano Sato | ![]() |
0 | |||
17 | 13 | Luiza Zlotkowska | ![]() |
1 | |||
17 | 24 | Elizaveta Kazelina | ![]() |
1 | |||
19 | 19 | Keri Morrison | ![]() |
1 | |||
19 | 9 | Ramona Härdi | ![]() |
0 | |||
21 | 14 | Tatyana Mikhailova | ![]() |
0 | |||
21 | 31 | Laura Gómez | ![]() |
0 | |||
23 | 29 | Natálie Kerschbaummayr | ![]() |
0 | |||
23 | 11 | Viola Feichtner | ![]() |
0 | |||
25 | 12 | Michelle Uhrig | ![]() |
0 | |||
25 | 6 | Viktoriya Filyushkina | ![]() |
0 | |||
27 | 7 | Janneke Ensing | ![]() |
0 | |||
27 | 25 | Magdalena Czyszczon | ![]() |
0 | |||
29 | 15 | Erin Bartlett | ![]() |
0 | |||
30 | 27 | Gemma Cooper | ![]() |
0 |