Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Mariska Huisman
Huisman
![]() |
Claudia Pechstein
Pechstein
![]() |
Kim Bo-Reum
Kim
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 12 | Mariska Huisman | ![]() |
||||
2 | 7 | Claudia Pechstein | ![]() |
||||
3 | 9 | Kim Bo-Reum | ![]() |
||||
4 | 20 | Maria Lamb | ![]() |
||||
5 | 21 | Jilleanne Rookard | ![]() |
||||
6 | 13 | Janneke Ensing | ![]() |
||||
7 | 3 | Ivanie Blondin | ![]() |
||||
8 | 1 | Brooke Lochland | ![]() |
||||
9 | 14 | Linda de Vries | ![]() |
||||
10 | 16 | Mari Hemmer | ![]() |
||||
11 | 4 | Nicole Garrido | ![]() |
||||
12 | 8 | Yelena Urvantseva | ![]() |
||||
13 | 6 | Isabell Ost | ![]() |
||||
14 | 18 | Kaitlyn McGregor | ![]() |
||||
15 | 17 | Karolina Domanska-Ksyt | ![]() |
||||
16 | 5 | Cindy Klassen | ![]() |
||||
17 | 2 | Anna Rokita | ![]() |
DNF | |||
10 | Lee Ju-Youn | ![]() |
DNF | ||||
11 | Noh Seon-Yeong | ![]() |
DNF | ||||
15 | Hege Bøkko | ![]() |
DNF | ||||
19 | Brittany Bowe | ![]() |
DNF |