Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Lee Seung Hoon
Lee
![]() |
Bart Hoolwerf
Hoolwerf
![]() |
Andrea Giovannini
Giovannini
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 13 | Lee Seung Hoon | ![]() |
60748.05 | |||
2 | 4 | Bart Hoolwerf | ![]() |
40748.51 | |||
3 | 6 | Andrea Giovannini | ![]() |
21748.57 | |||
4 | 15 | Shomu Sasaki | ![]() |
10748.64 | |||
5 | 3 | Bart Swings | ![]() |
6748.75 | |||
6 | 8 | Jorrit Bergsma | ![]() |
6802.51 | |||
7 | 9 | Livio Wenger | ![]() |
3748.81 | |||
8 | 14 | David La Rue | ![]() |
2755.49 | |||
9 | 5 | Indra Médard | ![]() |
2803.07 | |||
10 | 11 | Gabriel Odor | ![]() |
2810.32 | |||
11 | 12 | Ethan Cepuran | ![]() |
1750.6 | |||
12 | 10 | Mathieu Belloir | ![]() |
1803.64 | |||
13 | 1 | Timothy Loubineaud | ![]() |
750.25 | |||
14 | 2 | Daniele Di Stefano | ![]() |
750.26 | |||
15 | 19 | Jake Weidemann | ![]() |
751.29 | |||
16 | 18 | Pan Baoshuo | ![]() |
751.34 | |||
17 | 7 | Fridtjof Petzold | ![]() |
752.42 | |||
18 | 16 | Felix Maly | ![]() |
801.11 | |||
19 | 17 | Allan Dahl Johansson | ![]() |
806.17 | |||
20 | 20 | Philip Due Schmidt | ![]() |
3559.53 |