Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Viktor Hald Thorup
Thorup
![]() |
Motonaga Arito
Arito
![]() |
Chung Jae Won
Chung
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 8 | Viktor Hald Thorup | ![]() |
62 | |||
2 | 14 | Motonaga Arito | ![]() |
41 | |||
3 | 11 | Chung Jae Won | ![]() |
20 | |||
4 | 5 | Metodej Jílek | ![]() |
10 | |||
5 | 19 | Danila Semerikov | ![]() |
6 | |||
6 | 9 | Luká Steklý | ![]() |
6 | |||
7 | 1 | Peter Michael | ![]() |
4 | |||
8 | 16 | Botond Bejczi | ![]() |
4 | |||
9 | 3 | Liu Hanbin | ![]() |
3 | |||
10 | 15 | Kierryn Hughes | ![]() |
||||
11 | 4 | Didrik Eng Strand | ![]() |
||||
12 | 6 | Marcin Bachanek | ![]() |
||||
13 | 13 | Alexander Farthofer | ![]() |
||||
14 | 12 | Manel Robla | ![]() |
||||
15 | 7 | Jonathan Tobon | ![]() |
||||
16 | 10 | Thibault Métraux | ![]() |
||||
2 | Szymon Palka | ![]() |
DSQ | ||||
17 | Jakub Kocí | ![]() |
DNS | ||||
18 | Bálint Bödei | ![]() |
DNS |