Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Marijke Groenewoud
Groenewoud
![]() |
Francesca Lollobrigida
Lollobrigida
![]() |
Ivanie Blondin
Blondin
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 1 | Marijke Groenewoud | ![]() |
61820.34 | |||
2 | 7 | Francesca Lollobrigida | ![]() |
40820.48 | |||
3 | 9 | Ivanie Blondin | ![]() |
20820.79 | |||
4 | 3 | Mia Manganello | ![]() |
10821.03 | |||
5 | 2 | Yang Binyu | ![]() |
6821.03 | |||
6 | 19 | Ayano Sato | ![]() |
3821.25 | |||
7 | 6 | Jin Wenjing | ![]() |
3824.47 | |||
8 | 12 | Kaitlyn McGregor | ![]() |
3825.29 | |||
9 | 14 | Fran Vanhoutte | ![]() |
3832.25 | |||
10 | 16 | Josie Hofmann | ![]() |
2823.77 | |||
11 | 13 | Elisa Dul | ![]() |
2824.76 | |||
12 | 11 | Ramona Härdi | ![]() |
2827.71 | |||
13 | 17 | Momoka Horikawa | ![]() |
1823.85 | |||
14 | 10 | Natalia Jabrzyk | ![]() |
1824.73 | |||
15 | 8 | Valérie Maltais | ![]() |
821.67 | |||
16 | 5 | Michelle Uhrig | ![]() |
823.97 | |||
17 | 4 | Greta Myers | ![]() |
824.12 | |||
18 | 20 | Hanna Svenni | ![]() |
824.7 | |||
19 | 15 | Sandrine Tas | ![]() |
825.55 | |||
20 | 18 | Alice Marletti | ![]() |
833.99 |