Ranking | Rank | Prev | Ranked | Country | Points | ||
---|---|---|---|---|---|---|---|
Ranking | |||||||
Rank | Prev | Ranked | Country | Points | |||
1 | 2 | Alexis Contin | ![]() |
250 | |||
2 | 10 | Jorrit Bergsma | ![]() |
212 | |||
3 | 1 | Jonathan Kuck | ![]() |
196 | |||
4 | 4 | Arjan Stroetinga | ![]() |
185 | |||
5 | 3 | Lee Seung-Hoon | ![]() |
175 | |||
6 | 21 | Marco Weber | ![]() |
108 | |||
7 | 5 | Alexej Baumgärtner | ![]() |
106 | |||
8 | 7 | Joo Hyung-Joon | ![]() |
94 | |||
9 | 13 | Jan Szymanski | ![]() |
89 | |||
10 | 6 | Dmitry Babenko | ![]() |
88 | |||
11 | 8 | Patrick Beckert | ![]() |
68 | |||
12 | 18 | Shane Dobbin | ![]() |
64 | |||
13 | 9 | Bart Swings | ![]() |
64 | |||
14 | 19 | Philippe Riopel | ![]() |
54 | |||
15 | 23 | Jordan Belchos | ![]() |
52 | |||
16 | 17 | Crispijn Ariëns | ![]() |
49 | |||
17 | 16 | Brian Hansen | ![]() |
49 | |||
18 | 11 | Ivan Skobrev | ![]() |
45 | |||
18 | 12 | Kristian Reistad Fredriksen | ![]() |
45 | |||
20 | 14 | Douwe de Vries | ![]() |
40 | |||
21 | 15 | Trevor Marsicano | ![]() |
36 | |||
22 | 20 | Fredrik van der Horst | ![]() |
21 | |||
23 | 22 | Haralds Silovs | ![]() |
18 | |||
24 | 24 | Bob de Jong | ![]() |
14 | |||
25 | 25 | Sun Longjiang | ![]() |
10 | |||
26 | 26 | Tyler Derraugh | ![]() |
8 | |||
16 | 27 | Zdenek Haselberger | ![]() |
8 | |||
28 | 28 | Ferre Spruyt | ![]() |
7 | |||
29 | 29 | Scott Bickerton | ![]() |
6 | |||
30 | 30 | Benjamin Macé | ![]() |
5 | |||
30 | 31 | Moritz Geisreiter | ![]() |
5 | |||
32 | 32 | Aleksandr Rumyantsev | ![]() |
4 | |||
33 | 33 | Martin Hänggi | ![]() |
3 | |||
34 | 34 | Bram Smallenbroek | ![]() |
2 | |||
34 | 35 | Joshua Lose | ![]() |
2 | |||
36 | 36 | Joshua Wood | ![]() |
1 | |||
36 | 37 | Milan Sáblík | ![]() |
1 |