ISU Championships | |||||
---|---|---|---|---|---|
ISU Championships | Competition | Date | Location | ||
Competition | Date | Location | |||
European Short Track Speed Skating Championships | 11 Jan-13 Jan 2019 |
Dordrecht |
|||
World Junior Short Track Speed Skating Championships | 25 Jan-27 Jan 2019 |
Montreal |
|||
World Short Track Speed Skating Championships | 08 Mar-10 Mar 2019 |
Sofia |
ISU World Cup Short Track | |||||
---|---|---|---|---|---|
ISU World Cup Short Track | Competition | Date | Location | ||
Competition | Date | Location | |||
World Cup | 02 Nov-04 Nov 2018 |
Calgary |
|||
World Cup | 09 Nov-11 Nov 2018 |
Salt Lake City, UT |
|||
World Cup | 07 Dec-09 Dec 2018 |
Almaty |
|||
World Cup | 01 Feb-03 Feb 2019 |
Dresden |
|||
World Cup | 08 Feb-10 Feb 2019 |
Torino |