Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1000m | Apolo Anton Ohno | Kim Dong-Sung | Min Ryoung | |||||
1500m | Apolo Anton Ohno | Marc Gagnon | Bruno Loscos | |||||
3000m | Kim Dong-Sung | Min Ryoung | François-Louis Tremblay | |||||
5000m Relay | ||||||||
500m | Apolo Anton Ohno | François-Louis Tremblay | Rusty Smith | |||||
Overall | Apolo Anton Ohno | Kim Dong-Sung | Marc Gagnon | |||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1000m | Yang Yang (A) | Sun Dandan | Evgenia Radanova | |||||
1500m | Yang Yang (A) | Yang Yang (S) | Choi Min-Kyung | |||||
3000m | Choi Eun-Kyung | Yang Yang (A) | Annie Perreault | |||||
3000m Relay | ||||||||
500m | Evgenia Radanova | Annie Perreault | Yang Yang (A) | |||||
Overall | Yang Yang (A) | Evgenia Radanova | Choi Eun-Kyung | |||||
Team |