Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1000m | Kim Dong-Sung | Apolo Anton Ohno | Min Ryoung | |||||
1500m | Apolo Anton Ohno | Feng Kai | Rusty Smith | |||||
3000m | Feng Kai | Apolo Anton Ohno | Min Ryoung | |||||
5000m Relay | ||||||||
500m | Li Jiajun | Kim Dong-Sung | Satoru Terao | |||||
Overall | Apolo Anton Ohno | Feng Kai | Kim Dong-Sung | |||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1000m | Yang Yang (A) | Yang Yang (S) | Wang Chunlu | |||||
1500m | Yang Yang (A) | Evgenia Radanova | Choi Min-Kyung | |||||
3000m | Yang Yang (A) | Park Hye-Won | Evgenia Radanova | |||||
3000m Relay | ||||||||
500m | Wang Chunlu | Choi Min-Kyung | Annie Perreault | |||||
Overall | Yang Yang (A) | Wang Chunlu | Evgenia Radanova | |||||
Team |