Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1000m | Éric Bédard | An Yulong | Rusty Smith | |||||
1500m | Apolo Anton Ohno | Min Ryoung | Éric Bédard | |||||
3000m | Apolo Anton Ohno | Min Ryoung | Rusty Smith | |||||
5000m Relay | ||||||||
500m | François-Louis Tremblay | Feng Kai | An Yulong | |||||
Overall | Apolo Anton Ohno | Éric Bédard | François-Louis Tremblay | |||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1000m | Yang Yang (A) | Sun Dandan | Park Hye-Rim | |||||
1500m | Sun Dandan | Julie Goskowicz | Choi Min-Kyung | |||||
3000m | Park Hye-Rim | Yang Yang (A) | Choi Min-Kyung | |||||
3000m Relay | ||||||||
500m | Yang Yang (A) | Choi Min-Kyung | Sun Dandan | |||||
Overall | Yang Yang (A) | Sun Dandan | Choi Min-Kyung | |||||
Team |