Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1500m | Jordan Malone | Pieter Gysel | Ryan Bedford | |||||
1000m | Nicola Rodigari | Wim De Deyne | JP Kepka | |||||
500m | Jon Eley | Tyson Heung | Roberto Serra | |||||
1000m | Jordan Malone | Yuri Confortola | Haralds Silovs | |||||
5000m Relay | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1500m | Stéphanie Bouvier | Veronika Windisch | Marina Georgieva-Nikolova | |||||
1000m | Evgenia Radanova | Marta Capurso | Christin Priebst | |||||
500m | Stéphanie Bouvier | Sarah Lindsay | Arianna Fontana | |||||
1000m | Marta Capurso | Katia Zini | Christin Priebst | |||||
3000m Relay |