Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1000m | Satoru Terao | Li Jiajun | Feng Kai | |||||
1500m | Satoru Terao | Kim Dong-Sung | François-Louis Tremblay | |||||
3000m | Kim Dong-Sung | Min Ryoung | Satoru Terao | |||||
5000m Relay | ||||||||
500m | Satoru Terao | Li Jiajun | Kim Dong-Sung | |||||
Overall | Satoru Terao | Kim Dong-Sung | Li Jiajun | |||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1000m | Evgenia Radanova | Park Hye-Won | Yang Yang (S) | |||||
1500m | Yang Yang (A) | Evgenia Radanova | Choi Min-Kyung | |||||
3000m | Park Hye-Won | Kim Yun-Mi | Evgenia Radanova | |||||
3000m Relay | ||||||||
500m | Evgenia Radanova | Yang Yang (S) | Wang Chunlu | |||||
Overall | Evgenia Radanova | Park Hye-Won | Yang Yang (S) | |||||
Team |