Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
500m | Olivier Jean | Gong Qiuwen | Daan Breeuwsma | |||||
1500m | Noh Jin-Kyu | Charles Hamelin | Kwak Yoon-Gy | |||||
500m | Charles Hamelin | Jon Eley | Liang Wenhao | |||||
1000m | Kwak Yoon-Gy | Olivier Jean | Noh Jin-Kyu | |||||
5000m Relay | ||||||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
500m | Fan Kexin | Liu Qiuhong | Jessica Smith | |||||
1500m | Cho Ha-Ri | Katherine Reutter | Xiao Han | |||||
500m | Arianna Fontana | Liu Qiuhong | Fan Kexin | |||||
1000m | Katherine Reutter | Li Jianrou | Yui Sakai | |||||
3000m Relay | ||||||||
Team |