Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
500m | Kwak Yoon-Gy | Sandor Liu Shaolin | Dmitry Migunov | |||||
1500m | Sin Da-Woon | Charles Hamelin | John-Henry Krueger | |||||
500m | Dmitry Migunov | John-Henry Krueger | William Preudhomme | |||||
1000m | Charles Hamelin | Sjinkie Knegt | Sandor Liu Shaolin | |||||
5000m Relay | ||||||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
500m | Fan Kexin | Marianne St-Gelais | Kim A-Lang | |||||
1500m | Han Yutong | Shim Suk Hee | Li Hongshuang | |||||
500m | Li Hongshuang | Lin Yue | Kasandra Bradette | |||||
1000m | Choi Minjeong | Shim Suk Hee | Marianne St-Gelais | |||||
3000m Relay | ||||||||
Team |