Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1000m | Semion Elistratov | Sjinkie Knegt | Sin Da-Woon | |||||
1500m | Han Tianyu | Chen Dequan | Victor An | |||||
500m | Viktor Knoch | Wu Dajing | Charles Hamelin | |||||
1000m | Sin Da-Woon | Victor An | Patrick Duffy | |||||
5000m Relay | ||||||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1000m | Elise Christie | Kasandra Bradette | Shim Suk Hee | |||||
1500m | Arianna Fontana | Marianne St-Gelais | Kim Boutin | |||||
500m | Fan Kexin | Sofia Prosvirnova | Elise Christie | |||||
1000m | Arianna Fontana | Yui Sakai | Kim Boutin | |||||
3000m Relay | ||||||||
Team |