Sport | Short Track | |
NOC | Switzerland | |
Born | 24 Apr 1978 in Schaffhausen | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2003/2004 | European Championships | Overall | 13 | |||
2004/2005 | European Championships | Overall | 17 | |||
2004/2005 | World Championships | 500m | 17 | |||
2003/2004 | World Championships | 500m | 18 | |||
2000/2001 | European Championships | Overall | 20 | |||
2005/2006 | European Championships | Overall | 24 | |||
1997/1998 | European Championships | Overall | 23 | |||
2002/2003 | European Championships | Overall | 25 | |||
1999/2000 | European Championships | Overall | 26 | |||
2004/2005 | World Championships | 1000m | 26 | |||
2000/2001 | World Championships | 1500m | 29 | |||
2004/2005 | World Championships | Overall | 29 | |||
2001/2002 | World Championships | 1500m | 29 | |||
2001/2002 | World Championships | 500m | 30 | |||
2003/2004 | World Championships | Overall | 30 | |||
2001/2002 | World Championships | 1000m | 32 | |||
2003/2004 | World Championships | 1000m | 33 | |||
2001/2002 | World Championships | Overall | 33 | |||
2001/2002 | European Championships | Overall | 33 | |||
1999/2000 | World Championships | Overall | 34 | |||
2002/2003 | World Championships | 1500m | 34 | |||
2003/2004 | World Championships | 1500m | 36 | |||
2005/2006 | World Championships | 1500m | 36 | |||
2000/2001 | World Championships | 1000m | 37 | |||
2002/2003 | World Championships | 1000m | 38 | |||
2000/2001 | World Championships | 500m | 39 | |||
2002/2003 | World Championships | 500m | 39 | |||
2000/2001 | World Championships | Overall | 41 | |||
2005/2006 | World Championships | 1000m | 42 | |||
2004/2005 | World Championships | 1500m | 43 | |||
2002/2003 | World Championships | Overall | 46 | |||
2005/2006 | World Championships | 500m | 47 | |||
2005/2006 | World Championships | Overall | 47 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2004/2005 | World Cup Classification | Overall | 18 | |||
2004/2005 | World Cup Classification | 500m | 21 | |||
2005/2006 | World Cup Classification | 500m | 23 | |||
2005/2006 | World Cup Classification | Overall | 25 | |||
2005/2006 | World Cup Classification | 1000m | 40 | |||
2003/2004 | World Cup Classification | Overall | 42 | |||
2004/2005 | World Cup Classification | 1000m | 45 | |||
2001/2002 | World Cup Classification | 1500m | 46 | |||
2003/2004 | World Cup Classification | 1500m | 48 | |||
2005/2006 | World Cup Classification | 1500m | 49 | |||
2001/2002 | World Cup Classification | 1000m | 51 | |||
2002/2003 | World Cup Classification | Overall | 53 | |||
2004/2005 | World Cup Classification | 1500m | 53 | |||
2003/2004 | World Cup Classification | 1000m | 54 | |||
2003/2004 | World Cup Classification | 500m | 54 | |||
2002/2003 | World Cup Classification | 500m | 56 | |||
2002/2003 | World Cup Classification | 1000m | 60 | |||
2002/2003 | World Cup Classification | 1500m | 91 |