Sport | Short Track | |
NOC | New Zealand | |
Born | 18 Nov 1983 in Christchurch | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2001/2002 | World Junior Championships | 2000m Relay | 10 | |||
2003/2004 | World Championships | 1500m | 16 | |||
2003/2004 | World Championships | Overall | 22 | |||
2003/2004 | World Championships | 500m | 28 | |||
2004/2005 | World Championships | 1500m | 30 | |||
1999/2000 | World Junior Championships | Overall | 32 | |||
2007/2008 | World Championships | 1500m | 34 | |||
2001/2002 | World Junior Championships | Overall | 34 | |||
2004/2005 | World Championships | Overall | 36 | |||
2005/2006 | World Championships | 1500m | 38 | |||
2005/2006 | World Championships | 500m | 38 | |||
1998/1999 | World Junior Championships | Overall | 39 | |||
2004/2005 | World Championships | 500m | 40 | |||
2005/2006 | World Championships | Overall | 40 | |||
2007/2008 | World Championships | 1000m | 40 | |||
2002/2003 | World Junior Championships | Overall | 41 | |||
2005/2006 | World Championships | 1000m | 41 | |||
2004/2005 | World Championships | 1000m | 42 | |||
2007/2008 | World Championships | 500m | 42 | |||
2007/2008 | World Championships | Overall | 44 | |||
2003/2004 | World Championships | 1000m | 45 | |||
2000/2001 | World Junior Championships | Overall | 53 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2004/2005 | World Cup Classification | Overall | 24 | |||
2005/2006 | World Cup Classification | Overall | 29 | |||
2003/2004 | World Cup Classification | 500m | 32 | |||
2003/2004 | World Cup Classification | Overall | 35 | |||
2005/2006 | World Cup Classification | 1500m | 36 | |||
2005/2006 | World Cup Classification | 500m | 39 | |||
2004/2005 | World Cup Classification | 1000m | 39 | |||
2002/2003 | World Cup Classification | Overall | 39 | |||
2002/2003 | World Cup Classification | 500m | 41 | |||
2002/2003 | World Cup Classification | 1500m | 42 | |||
2004/2005 | World Cup Classification | 1500m | 42 | |||
2003/2004 | World Cup Classification | 1000m | 43 | |||
2002/2003 | World Cup Classification | 1000m | 43 | |||
2004/2005 | World Cup Classification | 500m | 43 | |||
2005/2006 | World Cup Classification | 1000m | 47 | |||
2003/2004 | World Cup Classification | 1500m | 51 | |||
2006/2007 | World Cup Classification | 1500m | 52 | |||
2009/2010 | World Cup Classification | 1500m | 53 | |||
2009/2010 | World Cup Classification | 500m | 66 | |||
2006/2007 | World Cup Classification | 1000m | 69 | |||
2007/2008 | World Cup Classification | 1500m | 71 | |||
2009/2010 | World Cup Classification | 1000m | 66 | |||
2007/2008 | World Cup Classification | 1000m | 84 |