Sport | Short Track | |
FederationID | STAUS11911199801 | |
NOC | Ireland | |
Born | 19 Nov 1998 in Sydney | |
Gender | Men |
Occupation | Athlete | |
Languages | English, French, Italian, Korean, Spanish | |
Residence | Seongnam, KOR | |
Higher education | Language Studies - Dankook University: Republic of Korea |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 42.145 | 16 Mar 2024 | Rotterdam | |||
1000m | 1:26.013 | 15 Mar 2024 | Rotterdam | |||
1500m | 2:15.543 | 10 Mar 2023 | Seoul | |||
3000m | 5:16.730 | 31 Aug 2013 | Melbourne |
Famous relatives | His sister Danielle has represented Australia in figure skating. She and Greg Merriman were ranked 20th in ice dance at the 2014 Olympic Winter Games in Sochi. (SportsDeskOnline, 28 Nov 2016; burwoodscene.com.au, 23 Jul 2014) |
Reason for choosing this sport | His sister Danielle was a figure skater, and he followed her into the sport before switching to speed skating. "From the first time I tried speed skating, I knew this was for me. It was just so fast, so thrilling. It was just a lot more exciting. I just love going fast and trying to improve every time I step onto the ice." | |
When and where did you begin this sport? | He began skating at age six in Sydney, NSW, Australia. |
Sporting philosophy / motto | "We're not here to take part. We're here to take over." [Conor McGregor] (isai.ie, 01 Sep 2019) | |
Hero / Idol | Russian short track skater Victor An. (isai.ie, 01 Sep 2019) |
www.facebook.com/liam.obrien.399 |
Training Regime | He trains in Seongnam, Republic of Korea. |
Other information | TRAINING IN KOREA In December 2019 he moved to the Republic of Korea. He had previously had several spells training in the country. "Short track is so big in Korea that at almost every training centre, there are athletes good enough to go to the Olympics. And only three will get the nod in any discipline. For every three skaters that are selected to go to the worlds or Olympics for Korea, there are probably another 100 who are just as good. Someone who wins gold one year could miss out on the team the next. So when you are in that environment with that huge pool of talent, it is only going to bring you on and improve you as a skater. That's why Korea has always been the go-to place." (Instagram profile, 24 Mar 2023; isai.ie, 04 Mar 2023, 09 Aug 2022; extra.ie, 21 Feb 2021; ISU Short Track Facebook page, 11 Apr 2021) AUSTRALIA TO IRELAND He was born in Sydney, NSW, Australia, to Irish parents. He represented Australia in short track before switching to Ireland, and made his debut as a member of the Irish team at the 2021 European Championships in Gdansk, Poland. "It was something that my mum and dad had always talked about, getting us to represent Ireland. Initially, speed skating wasn't part of the federation, but when dad ran into Karen [O'Sullivan, president of the Ice Skating Association of Ireland] in Sydney, she said there were plans to do that. When the opportunity came to represent Ireland, I took it straight away. My parents are so honoured by the fact that I am out there, representing Ireland. Mum has said that she can sleep easily at night now." (rte.ie, 27 Feb 2021; extra.ie, 21 Feb 2021; SportsDeskOnline, 01 Feb 2021; isai.ie, 21 Jan 2021, 15 Dec 2020) EDUCATION SWITCH In 2017 he began studying for a degree in actuarial studies and commerce at the University of New South Wales in Sydney, NSW, Australia. He left the course in 2019 to begin training in the Republic of Korea. In 2020 he began studying Korean language at Dankook University, where he graduated in 2022. (LinkedIn profile, 13 Dec 2022; ISU Short Track Facebook page, 11 Apr 2021) |
|
Injuries | Injuries and a COVID-19 infection affected him during the 2021/22 season. (isai.ie, 09 Aug 2022) | |
Ambitions | To compete at the 2026 Olympic Winter Games in Milan-Cortina. (Instagram profile, 24 Mar 2023) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2017/2018 | World Junior Championships | 3000m Relay | 6 | |||
2016/2017 | World Junior Championships | 3000m Relay | 9 | |||
2022/2023 | European Championships | 1500m | 17 | |||
2023/2024 | European Championships | 1000m | 19 | |||
2020/2021 | European Championships | 1500m | 23 | |||
2021/2022 | World Championships | 1500m | 25 | |||
2023/2024 | World Championships | 1000m | 25 | |||
2020/2021 | World Championships | 1500m | 25 | |||
2020/2021 | European Championships | Overall | 25 | |||
2020/2021 | European Championships | 500m | 27 | |||
2020/2021 | European Championships | 1000m | 28 | |||
2023/2024 | European Championships | 500m | 29 | |||
2017/2018 | World Junior Championships | Overall | 29 | |||
2020/2021 | World Championships | Overall | 29 | |||
2020/2021 | World Championships | 500m | 32 | |||
2020/2021 | World Championships | 1000m | 33 | |||
2023/2024 | European Championships | 1500m | 34 | |||
2022/2023 | World Championships | 1500m | 34 | |||
2023/2024 | World Championships | 500m | 35 | |||
2022/2023 | World Championships | 1000m | 36 | |||
2021/2022 | World Championships | Overall | 37 | |||
2021/2022 | World Championships | 500m | 37 | |||
2022/2023 | World Championships | 500m | 37 | |||
2022/2023 | European Championships | 500m | 42 | |||
2023/2024 | World Championships | 1500m | 43 | |||
2021/2022 | World Championships | 1000m | 44 | |||
2016/2017 | World Junior Championships | Overall | 72 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2015/2016 | Dresden | 5000m Relay | 14 | |||
2016/2017 | Dresden | 5000m Relay | 16 | |||
2022/2023 | Almaty | 1500m | 18 | |||
2018/2019 | Dresden | 1500m | 25 | |||
2022/2023 | Almaty | 500m | 29 | |||
2016/2017 | Dresden | 1500m | 38 | |||
2015/2016 | Dresden | 500m | 41 | |||
2021/2022 | World Cup Classification | 1500m | 43 | |||
2022/2023 | Almaty | 1000m | 43 | |||
2015/2016 | Dresden | 1500m | 43 | |||
2018/2019 | Dresden | 1000m | 44 | |||
2016/2017 | Dresden | 1000m | 45 | |||
2022/2023 | Almaty | 1500m | 46 | |||
2022/2023 | World Cup Classification | 1500m | 56 | |||
2021/2022 | World Cup Classification | 1000m | 57 | |||
2018/2019 | World Cup Classification | 1500m | 64 | |||
2021/2022 | World Cup Classification | 500m | 66 | |||
2023/2024 | World Cup Classification | 1000m | 66 | |||
2017/2018 | World Cup Classification | 1000m | 67 | |||
2022/2023 | World Cup Classification | Overall | 85 | |||
2023/2024 | World Cup Classification | Overall | 90 | |||
2017/2018 | World Cup Classification | 1500m | 111 | |||
2015/2016 | World Cup Classification | 500m | 119 | |||
2018/2019 | World Cup Classification | 500m | 121 | |||
2016/2017 | World Cup Classification | 1500m | 123 | |||
2015/2016 | World Cup Classification | 1500m | 129 | |||
2018/2019 | World Cup Classification | 1000m | 136 | |||
2016/2017 | World Cup Classification | 1000m | 156 |