Sport | Short Track | |
FederationID | STJPN21001199901 | |
NOC | Japan | |
Born | 10 Jan 1999 | |
Gender | Women |
Occupation | Student | |
Languages | Japanese |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
3000m Relay | 1 |
Club / Team | Oki Gakuen: Japan |
Hobbies | Playing sports. (skatingjapan.or.jp, 07 Jul 2016) |
Name of coach | Jonathan Guilmette [national], CAN |
www.facebook.com/profile.php?id=100009810739111 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2017/2018 | World Junior Championships | 3000m Relay | 2 |