Sport | Short Track | |
FederationID | STNZL12204200201 | |
NOC | New Zealand | |
Born | 22 Apr 2002
in Christchurch ![]() |
|
Gender | Men |
Residence | Christchurch, NZL | |
Occupation | Athlete | |
Languages | English |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 44.022 | 06 Oct 2018 | ![]() |
|||
1000m | 1:32.086 | 29 Jan 2017 | ![]() |
|||
1500m | 2:24.655 | 16 Sep 2017 | ![]() |
|||
3000m | 4:57.729 | 10 Dec 2017 | ![]() |
www.facebook.com/ethan.derose.71 |
Reason for choosing this sport | He first tried the sport at a learn-to-skate programme. "When I was four years old there was a newsletter and I went along for a free lesson for speed skating and it started from there. It's so tense and so strategic and you've just gotta give it everything you've got, so I love it." | |
When and where did you begin this sport? | He began skating at age four. |
Other information | TRAINING ALONE He has spoken about often being the only New Zealand short track skater competing at international events and having to join other national team's training camps to avoid training on his own. In 2021 he trained with the US national short track team. "The United States was basically the only country I could have gone to train at that point [due to COVID-19 restrictions]. Before that I was just training alone with my coach in New Zealand. But he couldn't come [to the 2021 World Cup event in Beijing, People's Republic of China] because he got diagnosed with a viral skin infection. I'm literally all by myself here. It's real lonely seeing the big countries with all their skaters, but I've become friends with people from a lot of teams over the past few years, so I tag along with them. I like being a role model for all the skaters back home." (isu.org, 28 Oct 2021) |
|
Ambitions | To compete at the 2022 Olympic Winter Games in Beijing. (christchurch.infocouncil.biz, 05 Apr 2016; isu.org, 28 Oct 2021) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2018/2019 | World Junior Championships | 1500m | 17 | |||
2019/2020 | World Junior Championships | 1500m | 30 | |||
2019/2020 | World Junior Championships | 1000m | 30 | |||
2018/2019 | World Championships | 1000m | 40 | |||
2018/2019 | World Championships | 500m | 40 | |||
2017/2018 | World Junior Championships | Overall | 44 | |||
2018/2019 | World Championships | Overall | 45 | |||
2018/2019 | World Championships | 1500m | 45 | |||
2018/2019 | World Junior Championships | 1000m | 45 | |||
2019/2020 | World Junior Championships | 500m | 49 | |||
2018/2019 | World Junior Championships | 500m | 51 | |||
2016/2017 | World Junior Championships | Overall | 67 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2019/2020 | Dresden | 1500m | 27 | |||
2019/2020 | Dresden | 500m | 39 | |||
2021/2022 | World Cup | 500m | 58 | |||
2018/2019 | Dresden | 1500m | 59 | |||
2018/2019 | Dresden | 500m | 60 | |||
2021/2022 | World Cup | 1500m | 64 | |||
2021/2022 | World Cup | 1000m | 66 | |||
2019/2020 | World Cup | 1500m | 80 | |||
2018/2019 | World Cup | 500m | 103 | |||
2018/2019 | World Cup | 1500m | 106 | |||
2019/2020 | World Cup | 500m | 108 |