Sport | Short Track | |
FederationID | STUSA22011200101 | |
NOC | United States | |
Born | 20 Nov 2001 in Orange, CA | |
Gender | Women |
Residence | Milwaukee, WI, USA | |
Occupation | Student | |
Languages | English |
Club / Team | Academy of Skating Excellence: Milwaukee, WI, USA | |
Reason for choosing this sport | "I started as a figure skater but switched to speed skating after sustaining a stress fracture." |
Most influential person in career | Her teammates at the Academy of Skating Excellence in Milwaukee, WI, United States of America. (Athlete, 05 Nov 2018) | |
Hero / Idol | US speed skater Shani Davis. (Athlete, 05 Nov 2018) |
Name of coach | Wilma Boomstra [national]; Wang Hongyang, CHN, from 2017 | |
When and where did you begin this sport? | She took up short track in October 2014 in Lakewood, CA, United States of America. |
Sporting philosophy / motto | "I only start counting when it starts hurting." (Athlete, 05 Nov 2018) | |
Hobbies | Drawing, painting. (teamusa.org, 04 Dec 2016) | |
Other sports | She has competed in speed skating at regional level in the United States of America. (speedskatingresults.com, 20 Oct 2018) | |
Awards and honours | She was named the 2016 US Short Track Female Junior Developmental Skater of the Year by US Speedskating. (teamusa.org, 07 Oct 2018, 04 Dec 2016) | |
Nicknames | Liz (Facebook profile, 11 Jul 2017) |
www.facebook.com/profile.php?id=100009088686326 | twitter.com/l13thew13 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2017/2018 | World Junior Championships | 3000m Relay | 6 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2018/2019 | Salt Lake City, UT | 1000m | 25 | |||
2018/2019 | Calgary, AB | 500m | 31 | |||
2018/2019 | Calgary, AB | 1500m | 33 | |||
2018/2019 | Salt Lake City, UT | 500m | 37 | |||
2018/2019 | World Cup Classification | 1500m | 85 | |||
2018/2019 | World Cup Classification | 500m | 86 | |||
2018/2019 | World Cup Classification | 1000m | 88 |