Sport | Short Track | |
FederationID | STUKR20304200201 | |
NOC | Ukraine | |
Born | 03 Apr 2002 in Kharkiv | |
Gender | Women |
Residence | Opole, POL | |
Higher education | Coaching - Kharkiv State Academy of Physical Education: Ukraine | |
Occupation | Athlete | |
Languages | English, Polish, Ukrainian |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 45.499 | 18 Feb 2024 | Gdansk | |||
1000m | 1:32.053 | 09 Feb 2024 | Dresden | |||
1500m | 2:22.762 | 09 Feb 2024 | Dresden |
Awards and honours | She has received the title of Master of Sport in Ukraine. (mms.gov.ua, 30 Apr 2022) |
Name of coach | Natalia Sverchkova, UKR |
instagram.com/uliana.dubrova |
Reason for choosing this sport | Her mother took her to an ice rink that had opened near their house. "For a very long time I had to choose between music school and short track. But the sport won. I liked short track because you can overtake other guys in it and there are unusual skates. When I got into professional skating, I realised that I liked it and was interested in it, and then there was the excitement for the first competitions too." |
Most influential person in career | Her mother. (Athlete, 12 Dec 2023) | |
Hero / Idol | US short track skater Kristen Santos-Griswold. (Athlete, 12 Dec 2023) |
When and where did you begin this sport? | She took up the sport in 2012 in Kharkiv, Ukraine. |
Hobbies | Watching videos about science or history. (Athlete, 12 Dec 2023) | |
Other information | FURTHER EDUCATION She has studied for a degree in hotel and restaurant business management at the Kharkiv Institute of Trade and Economics in Ukraine. (Athlete, 12 Dec 2023; kp.ua, 03 Feb 2022) |
|
Injuries | In 2023 she had thyroid surgery and needed two months to recover. (Athlete, 12 Dec 2023) In 2022 she was affected by an eye issue that took one month to correct. (Athlete, 12 Dec 2023) |
|
Memorable sporting achievement | Competing at the 2022 Olympic Winter Games in Beijing. (Athlete, 12 Dec 2023) | |
Sporting philosophy / motto | "There's still more to come, never give up." (Athlete, 12 Dec 2023) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2023/2024 | European Championships | 3000m Relay | 6 | |||
2019/2020 | World Junior Championships | 3000m Relay | 9 | |||
2020/2021 | European Championships | 3000m Relay | 9 | |||
2018/2019 | World Junior Championships | 3000m Relay | 10 | |||
2019/2020 | European Championships | 3000m Relay | 11 | |||
2017/2018 | World Junior Championships | 3000m Relay | 12 | |||
2019/2020 | World Junior Championships | 1500m | 27 | |||
2022 | Olympic Games | 1500m | 32 | |||
2023/2024 | World Championships | 1000m | 33 | |||
2023/2024 | World Championships | 1500m | 34 | |||
2019/2020 | World Junior Championships | 500m | 38 | |||
2019/2020 | World Junior Championships | 1000m | 43 | |||
2018/2019 | World Junior Championships | 500m | 50 | |||
2018/2019 | World Junior Championships | 1000m | 53 | |||
2018/2019 | World Junior Championships | 1500m | 54 | |||
2017/2018 | World Junior Championships | Overall | 64 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2019/2020 | Shanghai | 3000m Relay | 10 | |||
2019/2020 | Dresden | 3000m Relay | 17 | |||
2023/2024 | Gdansk | 500m | 22 | |||
2023/2024 | Dresden | 1000m | 25 | |||
2023/2024 | Gdansk | 1500m | 29 | |||
2023/2024 | Dresden | 1500m | 31 | |||
2019/2020 | Shanghai | 1000m | 33 | |||
2019/2020 | Shanghai | 500m | 35 | |||
2021/2022 | World Cup Classification | 1500m | 36 | |||
2019/2020 | Dresden | 1000m | 37 | |||
2023/2024 | World Cup Classification | 1500m | 39 | |||
2019/2020 | Dresden | 1500m | 41 | |||
2023/2024 | World Cup Classification | Overall | 67 | |||
2021/2022 | World Cup Classification | 1000m | 74 | |||
2019/2020 | World Cup Classification | 1000m | 86 | |||
2019/2020 | World Cup Classification | 500m | 87 | |||
2019/2020 | World Cup Classification | 1500m | 87 |