Sport | Short Track | |
FederationID | STSUI11001200201 | |
NOC | Switzerland | |
Born | 10 Jan 2002 in Aigle | |
Gender | Men |
Residence | Leysin, SUI | |
Occupation | Athlete, Student | |
Languages | English, French | |
Higher education | Geography, Sports Science - University of Lausanne: Switzerland |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 45.118 | 20 Oct 2018 | Bormio | |||
1000m | 1:29.684 | 17 Nov 2019 | Lausanne | |||
1500m | 2:16.272 | 11 Dec 2022 | Almaty |
Club / Team | Lausanne Short Track: Switzerland | |
Reason for choosing this sport | He played ice hockey from an early age, and discovered short track through a recruitment programme that was looking for young sporting prospects ahead of the 2020 Winter Youth Olympic Games in Lausanne, Switzerland. "I received an email from my hockey coach. I went on to try the sport and I was hooked. The speed and contact with others is an incredible feeling. After more than eight years playing ice hockey, I was happy to move to an individual sport." |
Ambitions | To compete at the 2026 Olympic Winter Games in Milan-Cortina. He also plans to work as a coach or sports teacher once he retires from the sport. (Athlete, 09 Feb 2023; fisu.net, 03 Jan 2023) | |
Awards and honours | In 2019 he took part in the torch relay ahead of the 2020 Winter Youth Olympic Games in Lausanne, Switzerland. (24heures.ch, 18 Nov 2019; Instagram profile, 02 Oct 2019) |
When and where did you begin this sport? | He took up the sport in 2016 in Leysin, Switzerland. |
www.facebook.com/Thibault.Metraux.ShortTrack/ |
Memorable sporting achievement | Competing at the 2020 Winter Youth Olympic Games in Lausanne, Switzerland. (Athlete, 09 Feb 2023) | |
Sporting philosophy / motto | "Talent wins games, but teamwork and intelligence wins championships." [Michael Jordan] (Facebook profile, 29 Feb 2024) "Train hard, it will pay off." (Athlete, 09 Feb 2023) |
|
Hobbies | Cycling, listening to music, sport. (Athlete, 09 Feb 2023) | |
Most influential person in career | His family. (Athlete, 09 Feb 2023) | |
Hero / Idol | Russian short track skater Victor An. (Athlete, 09 Feb 2023) | |
Nicknames | Pepito ["My first coach called me this, I don't really know the reason but I like it."] (Athlete, 09 Feb 2023) | |
Other sports | He has competed on the speed skating World Cup circuit, and also participated in speed skating at the 2024 European Single Distances Championships in Heerenveen, Netherlands. (SportsDeskOnline, 12 Mar 2024) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2021/2022 | World Championships | 1000m | 25 | |||
2019/2020 | European Championships | 1500m | 26 | |||
2020/2021 | European Championships | 1500m | 27 | |||
2020/2021 | World Championships | 1000m | 30 | |||
2021/2022 | World Championships | Overall | 31 | |||
2021/2022 | World Championships | 500m | 31 | |||
2021/2022 | World Championships | 1500m | 31 | |||
2020/2021 | European Championships | Overall | 31 | |||
2020/2021 | World Championships | 1500m | 32 | |||
2020/2021 | European Championships | 1000m | 32 | |||
2019/2020 | World Junior Championships | 500m | 36 | |||
2020/2021 | European Championships | 500m | 36 | |||
2020/2021 | World Championships | Overall | 37 | |||
2019/2020 | European Championships | Overall | 37 | |||
2019/2020 | European Championships | 1000m | 37 | |||
2022/2023 | World Championships | 1500m | 39 | |||
2020/2021 | World Championships | 500m | 40 | |||
2019/2020 | European Championships | 500m | 40 | |||
2019/2020 | World Junior Championships | 1000m | 41 | |||
2019/2020 | World Junior Championships | 1500m | 44 | |||
2022/2023 | World Championships | 1000m | 44 | |||
2022/2023 | World Championships | 500m | 47 | |||
2018/2019 | World Junior Championships | 1500m | 61 | |||
2018/2019 | World Junior Championships | 1000m | 66 | |||
2018/2019 | World Junior Championships | 500m | 67 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2022/2023 | Almaty | 1000m | 25 | |||
2022/2023 | Almaty | 1500m | 30 | |||
2022/2023 | Almaty | 1500m | 32 | |||
2022/2023 | Almaty | 1500m | 34 | |||
2022/2023 | Dresden | 1500m | 35 | |||
2022/2023 | Dresden | 1000m | 41 | |||
2023/2024 | Gdansk | 1000m | 46 | |||
2023/2024 | Gdansk | 1500m | 49 | |||
2021/2022 | World Cup Classification | 500m | 69 | |||
2021/2022 | World Cup Classification | 1000m | 77 | |||
2021/2022 | World Cup Classification | 1500m | 79 |