Sport | Short Track | |
NOC | New Zealand | |
Born | 21 Dec 1980 in Christchurch | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1999/2000 | World Junior Championships | Overall | 19 | |||
2002 | Olympic Games | 1500m | 20 | |||
2002 | Olympic Games | 1000m | 22 | |||
2001/2002 | World Championships | 1500m | 23 | |||
2001/2002 | World Championships | 500m | 24 | |||
2002 | Olympic Games | 500m | 26 | |||
2003/2004 | World Championships | 500m | 26 | |||
2008/2009 | World Championships | 1000m | 27 | |||
1998/1999 | World Junior Championships | Overall | 27 | |||
2008/2009 | World Championships | Overall | 30 | |||
2001/2002 | World Championships | Overall | 31 | |||
2000/2001 | World Championships | 1500m | 31 | |||
2000/2001 | World Championships | 500m | 31 | |||
2003/2004 | World Championships | 1500m | 31 | |||
2008/2009 | World Championships | 1500m | 33 | |||
2004/2005 | World Championships | 1000m | 33 | |||
2000/2001 | World Championships | Overall | 34 | |||
2009/2010 | World Championships | 500m | 34 | |||
2003/2004 | World Championships | Overall | 34 | |||
2009/2010 | World Championships | 1500m | 35 | |||
1999/2000 | World Championships | Overall | 35 | |||
2002/2003 | World Championships | 1000m | 35 | |||
2008/2009 | World Championships | 500m | 36 | |||
1998/1999 | World Championships | Overall | 36 | |||
2009/2010 | World Championships | 1000m | 37 | |||
2004/2005 | World Championships | 1500m | 37 | |||
2002/2003 | World Championships | 500m | 37 | |||
2001/2002 | World Championships | 1000m | 38 | |||
2003/2004 | World Championships | 1000m | 38 | |||
2009/2010 | World Championships | Overall | 38 | |||
2000/2001 | World Championships | 1000m | 39 | |||
2002/2003 | World Championships | 1500m | 41 | |||
2002/2003 | World Championships | Overall | 43 | |||
2004/2005 | World Championships | Overall | 44 | |||
2004/2005 | World Championships | 500m | 49 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2004/2005 | Madison, WI | 1500m | 1 | |||
1999/2000 | World Cup Classification | 1000m | 18 | |||
2004/2005 | World Cup Classification | Overall | 20 | |||
2005/2006 | World Cup Classification | Overall | 21 | |||
1999/2000 | World Cup Classification | Overall | 21 | |||
2005/2006 | World Cup Classification | 1500m | 21 | |||
2000/2001 | World Cup Classification | 1500m | 24 | |||
2001/2002 | World Cup Classification | Overall | 24 | |||
2002/2003 | World Cup Classification | Overall | 24 | |||
2000/2001 | World Cup Classification | Overall | 27 | |||
2002/2003 | World Cup Classification | 1500m | 28 | |||
2002/2003 | World Cup Classification | 1000m | 29 | |||
2002/2003 | World Cup Classification | 500m | 29 | |||
2001/2002 | World Cup Classification | 1500m | 30 | |||
2005/2006 | World Cup Classification | 500m | 31 | |||
2001/2002 | World Cup Classification | 1000m | 32 | |||
2004/2005 | World Cup Classification | 1000m | 34 | |||
2001/2002 | World Cup Classification | 500m | 34 | |||
2003/2004 | World Cup Classification | 1000m | 35 | |||
2003/2004 | World Cup Classification | 500m | 35 | |||
2003/2004 | World Cup Classification | Overall | 36 | |||
2005/2006 | World Cup Classification | 1000m | 36 | |||
2003/2004 | World Cup Classification | 1500m | 37 | |||
2004/2005 | World Cup Classification | 1500m | 39 | |||
2004/2005 | World Cup Classification | 500m | 39 | |||
1999/2000 | World Cup Classification | 500m | 42 | |||
2009/2010 | World Cup Classification | 1000m | 47 | |||
1999/2000 | World Cup Classification | 1500m | 48 | |||
2009/2010 | World Cup Classification | 1500m | 49 | |||
2007/2008 | World Cup Classification | 500m | 50 | |||
2000/2001 | World Cup Classification | 1000m | 52 | |||
2009/2010 | World Cup Classification | 500m | 55 | |||
2008/2009 | World Cup Classification | 1000m | 76 | |||
2008/2009 | World Cup Classification | 1500m | 78 | |||
2008/2009 | World Cup Classification | 500m | 81 | |||
2007/2008 | World Cup Classification | 1000m | 93 |