Sport | Short Track | |
NOC | Netherlands | |
Born | 15 Sep 1982 in Hengelo | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
European Championships | Event | |||||
European Championships
|
||||||
3000m Relay | 1 | 3 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2000/2001 | European Championships | 3000m Relay | 2 | |||
2002/2003 | European Championships | 3000m Relay | 3 | |||
1998/1999 | European Championships | 3000m Relay | 3 | |||
2003/2004 | European Championships | 3000m Relay | 5 | |||
2001/2002 | World Championships | 3000m Relay | 6 | |||
1999/2000 | World Championships | 3000m Relay | 7 | |||
2000/2001 | World Junior Championships | 2000m Relay | 8 | |||
2003/2004 | World Championships | 1000m | 9 | |||
2001/2002 | World Junior Championships | Overall | 10 | |||
2001/2002 | World Championships | 1000m | 12 | |||
2000/2001 | World Junior Championships | Overall | 13 | |||
2001/2002 | World Championships | Overall | 16 | |||
2001/2002 | World Championships | 500m | 16 | |||
2001/2002 | European Championships | Overall | 19 | |||
1999/2000 | World Junior Championships | Overall | 26 | |||
2003/2004 | World Championships | 1500m | 28 | |||
2003/2004 | World Championships | Overall | 29 | |||
2001/2002 | World Championships | 1500m | 31 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2002/2003 | Salt Lake City, UT | 3000m Relay | 3 | |||
2002/2003 | World Cup Classification | 500m | 22 | |||
2000/2001 | World Cup Classification | 1500m | 24 | |||
2001/2002 | World Cup Classification | 1500m | 28 | |||
2002/2003 | World Cup Classification | 1000m | 30 | |||
2000/2001 | World Cup Classification | Overall | 33 | |||
1998/1999 | World Cup Classification | Overall | 37 | |||
1998/1999 | World Cup Classification | 1500m | 37 | |||
2000/2001 | World Cup Classification | 1000m | 38 | |||
1998/1999 | World Cup Classification | 1000m | 41 | |||
2000/2001 | World Cup Classification | 500m | 42 | |||
2002/2003 | World Cup Classification | 1500m | 43 | |||
2001/2002 | World Cup Classification | 1000m | 45 | |||
1999/2000 | World Cup Classification | 1000m | 44 | |||
2002/2003 | World Cup Classification | Overall | 46 | |||
1999/2000 | World Cup Classification | 1500m | 46 | |||
1998/1999 | World Cup Classification | 500m | 49 |