Sport | Short Track | |
NOC | France | |
Born | 15 Nov 1981 in Dijon | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
European Championships | Event | |||||
European Championships
|
||||||
3000m Relay | 4 | |||||
Overall | 2 | 2 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2006/2007 | European Championships | Overall | 2 | |||
2002/2003 | European Championships | Overall | 2 | |||
2004/2005 | European Championships | 3000m Relay | 2 | |||
2005/2006 | European Championships | 3000m Relay | 2 | |||
2000/2001 | European Championships | Overall | 3 | |||
2008/2009 | European Championships | Overall | 3 | |||
2002/2003 | World Championships | 1500m | 4 | |||
2002/2003 | World Championships | 500m | 4 | |||
2004/2005 | European Championships | Overall | 4 | |||
2005/2006 | European Championships | Overall | 4 | |||
2005/2006 | World Championships | 1500m | 5 | |||
2005/2006 | World Championships | 3000m Relay | 5 | |||
2006 | Olympic Games | 3000m Relay | 5 | |||
2009/2010 | World Championships | 1000m | 6 | |||
2007/2008 | World Championships | 1000m | 6 | |||
2001/2002 | World Championships | 500m | 6 | |||
2004/2005 | World Championships | 3000m Relay | 6 | |||
2002/2003 | World Championships | Overall | 7 | |||
2005/2006 | World Championships | Overall | 7 | |||
2005/2006 | World Championships | 1000m | 7 | |||
2002/2003 | World Championships | 1000m | 8 | |||
2007/2008 | World Championships | Overall | 8 | |||
2000/2001 | World Junior Championships | Overall | 8 | |||
1997/1998 | European Championships | Overall | 7 | |||
2001/2002 | European Championships | Overall | 9 | |||
2007/2008 | World Championships | 1500m | 9 | |||
2008/2009 | World Championships | 1500m | 9 | |||
1999/2000 | European Championships | Overall | 9 | |||
2001/2002 | World Championships | Overall | 10 | |||
2001/2002 | World Championships | 1500m | 11 | |||
2006/2007 | World Championships | Overall | 11 | |||
2009/2010 | World Championships | 500m | 11 | |||
2002 | Olympic Games | 1500m | 11 | |||
2008/2009 | World Championships | Overall | 12 | |||
2002 | Olympic Games | 1000m | 12 | |||
2009/2010 | World Championships | Overall | 13 | |||
2006/2007 | World Championships | 1500m | 13 | |||
2006/2007 | World Championships | 500m | 13 | |||
2008/2009 | World Championships | 1000m | 13 | |||
2007/2008 | World Championships | 500m | 13 | |||
1999/2000 | World Championships | Overall | 13 | |||
2010 | Olympic Games | 1000m | 13 | |||
2006/2007 | World Championships | 1000m | 14 | |||
2009/2010 | World Championships | 1500m | 15 | |||
2004/2005 | World Championships | 500m | 15 | |||
1999/2000 | World Junior Championships | Overall | 16 | |||
2001/2002 | World Championships | 1000m | 16 | |||
2008/2009 | World Championships | 500m | 17 | |||
1998/1999 | World Junior Championships | Overall | 17 | |||
2004/2005 | World Championships | 1000m | 17 | |||
2004/2005 | World Championships | Overall | 18 | |||
2004/2005 | World Championships | 1500m | 18 | |||
2002 | Olympic Games | 500m | 18 | |||
2010 | Olympic Games | 500m | 18 | |||
2005/2006 | World Championships | 500m | 20 | |||
2006 | Olympic Games | 1000m | 20 | |||
2010 | Olympic Games | 1500m | 22 | |||
2009/2010 | European Championships | Overall | 37 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2006/2007 | Heerenveen | 500m | 1 | |||
2006/2007 | Heerenveen | 1500m | 1 | |||
2002/2003 | Bormio | 1500m | 3 | |||
2002/2003 | World Cup Classification | 500m | 7 | |||
2002/2003 | World Cup Classification | Overall | 7 | |||
2002/2003 | World Cup Classification | 1500m | 8 | |||
2005/2006 | World Cup Classification | Overall | 8 | |||
2008/2009 | Dresden | 500m | 8 | |||
2005/2006 | World Cup Classification | 1500m | 10 | |||
2004/2005 | World Cup Classification | Overall | 15 | |||
2007/2008 | World Cup Classification | 1000m | 16 | |||
2004/2005 | World Cup Classification | 1000m | 17 | |||
2004/2005 | World Cup Classification | 1500m | 17 | |||
2002/2003 | World Cup Classification | 1000m | 17 | |||
2009/2010 | World Cup Classification | 1000m | 18 | |||
1998/1999 | World Cup Classification | Overall | 18 | |||
1998/1999 | World Cup Classification | 1000m | 18 | |||
2008/2009 | Dresden | 1500m | 19 | |||
2001/2002 | World Cup Classification | Overall | 21 | |||
1998/1999 | World Cup Classification | 1500m | 21 | |||
2005/2006 | World Cup Classification | 1000m | 22 | |||
2008/2009 | World Cup Classification | 1500m | 23 | |||
2007/2008 | World Cup Classification | 1500m | 23 | |||
2008/2009 | World Cup Classification | 500m | 23 | |||
1999/2000 | World Cup Classification | Overall | 24 | |||
2004/2005 | World Cup Classification | 500m | 25 | |||
1999/2000 | World Cup Classification | 500m | 26 | |||
2006/2007 | World Cup Classification | 500m | 26 | |||
2009/2010 | World Cup Classification | 1500m | 28 | |||
2001/2002 | World Cup Classification | 500m | 28 | |||
2003/2004 | World Cup Classification | Overall | 28 | |||
2006/2007 | World Cup Classification | 1000m | 29 | |||
2005/2006 | World Cup Classification | 500m | 29 | |||
2001/2002 | World Cup Classification | 1000m | 32 | |||
1998/1999 | World Cup Classification | 500m | 33 | |||
2008/2009 | World Cup Classification | 1000m | 34 | |||
2006/2007 | World Cup Classification | 1500m | 34 | |||
2003/2004 | World Cup Classification | 1000m | 34 | |||
2003/2004 | World Cup Classification | 500m | 34 | |||
2003/2004 | World Cup Classification | 1500m | 35 | |||
2001/2002 | World Cup Classification | 1500m | 36 | |||
1999/2000 | World Cup Classification | 1000m | 36 | |||
2009/2010 | World Cup Classification | 500m | 36 | |||
2000/2001 | World Cup Classification | Overall | 39 | |||
2000/2001 | World Cup Classification | 1000m | 41 | |||
1999/2000 | World Cup Classification | 1500m | 41 | |||
2000/2001 | World Cup Classification | 1500m | 47 |