Sport | Short Track | |
NOC | Austria | |
Born | 30 May 1981 | |
Gender | Women |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1993/1994 | World Championships | 3000m Relay | 12 | |||
2000/2001 | European Championships | Overall | 27 | |||
1998/1999 | World Junior Championships | Overall | 30 | |||
1999/2000 | World Junior Championships | Overall | 34 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2000/2001 | World Cup Classification | 1500m | 46 | |||
2000/2001 | World Cup Classification | Overall | 50 | |||
2000/2001 | World Cup Classification | 1000m | 52 | |||
2000/2001 | World Cup Classification | 500m | 54 |