Sport | Short Track | |
FederationID | STUSA10211200501 | |
NOC | United States | |
Born | 02 Nov 2005 | |
Gender | Men |
Occupation | Student |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
1000m | 1:26.220 | 29 Jan 2023 | Dresden |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
3000m Relay | 1 |
Club / Team | Garden State Speedskating: United States |
Famous relatives | His older sister Katherine has also competed in short track. She represented the United States of America at the 2022 World Junior Championships in Gdansk, Poland. (newjerseyhills.com, 13 Oct 2022; SportsDeskOnline, 07 Nov 2022) |
Reason for choosing this sport | He liked skating from a young age, so his parents enrolled him in a club. |
Ambitions | To compete at the 2026 Olympic Winter Games in Milan-Cortina. (newjerseyhills.com, 13 Oct 2022) |
When and where did you begin this sport? | He took up the sport at age four and joined the Garden State Speedskating club in New Jersey, United States of America, at age five. |
Sporting philosophy / motto | "It's never impossible to achieve your goals in the sport as long as you stay committed and focused. Only having talent doesn't hold up at all." (patch.com, 06 Dec 2021) | |
Other information | MOTIVATION He narrowly missed out on a place at the 2021 US Olympic Trials, but he says the disappointment became a source of motivation. "After just barely missing the Olympic Trials, I really felt a blow to my childhood dreams. It was a major setback, for sure, but because of how agonisingly close I was, I learned to take it as a reason to trust in myself. From there, I just kept my head down and worked. I made it absolutely clear to myself that I was working harder than those around me every day, so I would never have to repeat such a near miss loss again. The mindset was different; there were no doubts left in my mind that this was finally my time to achieve." (newjerseyhills.com, 13 Oct 2022) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2022/2023 | World Junior Championships | 3000m Relay | 3 | |||
2023/2024 | World Junior Championships | 3000m Relay | 5 | |||
2023/2024 | World Junior Championships | 500m | 8 | |||
2023/2024 | World Junior Championships | 1000m | 8 | |||
2022/2023 | World Junior Championships | 1000m | 10 | |||
2023/2024 | World Junior Championships | 1500m | 61 |