Sport | Short Track | |
NOC | Great Britain | |
Born | 08 Jun 1980 in Kingston upon Thames | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
European Championships | Event | |||||
European Championships
|
||||||
3000m Relay | 2 | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2007/2008 | European Championships | 3000m Relay | 1 | |||
1999/2000 | European Championships | 3000m Relay | 3 | |||
2006/2007 | European Championships | Overall | 5 | |||
2002/2003 | World Championships | 500m | 5 | |||
2009/2010 | European Championships | 3000m Relay | 5 | |||
2006/2007 | European Championships | 3000m Relay | 5 | |||
2008/2009 | World Championships | 500m | 6 | |||
2009/2010 | World Championships | 1000m | 7 | |||
2001/2002 | European Championships | Overall | 8 | |||
2006 | Olympic Games | 500m | 8 | |||
1999/2000 | World Championships | 3000m Relay | 8 | |||
2003/2004 | World Championships | 500m | 9 | |||
2002 | Olympic Games | 500m | 10 | |||
2000/2001 | World Championships | 1000m | 12 | |||
2002/2003 | European Championships | Overall | 12 | |||
2008/2009 | European Championships | Overall | 12 | |||
2000/2001 | European Championships | Overall | 13 | |||
2009/2010 | European Championships | Overall | 13 | |||
2002 | Olympic Games | 1000m | 13 | |||
2003/2004 | World Championships | 1500m | 15 | |||
2006 | Olympic Games | 1500m | 15 | |||
2003/2004 | European Championships | Overall | 16 | |||
2006 | Olympic Games | 1000m | 16 | |||
2010 | Olympic Games | 500m | 16 | |||
2000/2001 | World Championships | 1500m | 17 | |||
2005/2006 | European Championships | Overall | 17 | |||
2005/2006 | World Championships | 500m | 17 | |||
2001/2002 | World Championships | 500m | 17 | |||
2000/2001 | World Championships | 500m | 18 | |||
2000/2001 | World Championships | Overall | 18 | |||
2002/2003 | World Championships | Overall | 19 | |||
2001/2002 | World Championships | 1500m | 19 | |||
2003/2004 | World Championships | Overall | 20 | |||
2007/2008 | World Championships | 500m | 20 | |||
2009/2010 | World Championships | Overall | 20 | |||
2009/2010 | World Championships | 500m | 20 | |||
2002/2003 | World Championships | 1000m | 23 | |||
2003/2004 | World Championships | 1000m | 23 | |||
2008/2009 | World Championships | Overall | 23 | |||
1999/2000 | European Championships | Overall | 23 | |||
2001/2002 | World Championships | Overall | 24 | |||
2004/2005 | European Championships | Overall | 24 | |||
2002 | Olympic Games | 1500m | 24 | |||
2002/2003 | World Championships | 1500m | 25 | |||
2001/2002 | World Championships | 1000m | 26 | |||
2005/2006 | World Championships | Overall | 26 | |||
2008/2009 | World Championships | 1500m | 28 | |||
2005/2006 | World Championships | 1500m | 28 | |||
2006/2007 | World Championships | 1500m | 29 | |||
2006/2007 | World Championships | 1000m | 29 | |||
2005/2006 | World Championships | 1000m | 30 | |||
2007/2008 | World Championships | Overall | 32 | |||
2008/2009 | World Championships | 1000m | 33 | |||
2009/2010 | World Championships | 1500m | 34 | |||
2007/2008 | World Championships | 1500m | 34 | |||
2006/2007 | World Championships | Overall | 34 | |||
2007/2008 | World Championships | 1000m | 36 | |||
2006/2007 | World Championships | 500m | 41 | |||
2004/2005 | World Championships | Overall | 42 | |||
2004/2005 | World Championships | 1500m | 42 | |||
2004/2005 | World Championships | 500m | 43 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2006/2007 | Heerenveen | 500m | 2 | |||
2006/2007 | World Cup Classification | 500m | 5 | |||
2002/2003 | World Cup Classification | 1000m | 6 | |||
2001/2002 | World Cup Classification | 500m | 8 | |||
2002/2003 | World Cup Classification | 500m | 9 | |||
2005/2006 | World Cup Classification | Overall | 9 | |||
2002/2003 | World Cup Classification | Overall | 9 | |||
2005/2006 | World Cup Classification | 500m | 10 | |||
2001/2002 | World Cup Classification | 1500m | 10 | |||
2001/2002 | World Cup Classification | Overall | 10 | |||
2003/2004 | World Cup Classification | 500m | 11 | |||
2004/2005 | World Cup Classification | 1000m | 11 | |||
2008/2009 | Dresden | 500m | 11 | |||
2002/2003 | World Cup Classification | 1500m | 12 | |||
2003/2004 | World Cup Classification | Overall | 12 | |||
2000/2001 | World Cup Classification | 1000m | 15 | |||
2004/2005 | World Cup Classification | Overall | 17 | |||
2001/2002 | World Cup Classification | 1000m | 18 | |||
2008/2009 | Dresden | 1000m | 19 | |||
2000/2001 | World Cup Classification | Overall | 20 | |||
2004/2005 | World Cup Classification | 500m | 20 | |||
2003/2004 | World Cup Classification | 1500m | 22 | |||
2007/2008 | World Cup Classification | 500m | 22 | |||
2009/2010 | World Cup Classification | 500m | 23 | |||
1998/1999 | World Cup Classification | Overall | 24 | |||
2005/2006 | World Cup Classification | 1500m | 25 | |||
2000/2001 | World Cup Classification | 500m | 26 | |||
1999/2000 | World Cup Classification | Overall | 27 | |||
2008/2009 | World Cup Classification | 500m | 27 | |||
1999/2000 | World Cup Classification | 500m | 28 | |||
2003/2004 | World Cup Classification | 1000m | 28 | |||
2005/2006 | World Cup Classification | 1000m | 30 | |||
1999/2000 | World Cup Classification | 1000m | 31 | |||
2004/2005 | World Cup Classification | 1500m | 35 | |||
2000/2001 | World Cup Classification | 1500m | 36 | |||
1998/1999 | World Cup Classification | 500m | 37 | |||
2006/2007 | World Cup Classification | 1000m | 38 | |||
1998/1999 | World Cup Classification | 1500m | 40 | |||
1999/2000 | World Cup Classification | 1500m | 49 | |||
2009/2010 | World Cup Classification | 1000m | 52 | |||
1998/1999 | World Cup Classification | 1000m | 54 | |||
2008/2009 | World Cup Classification | 1000m | 59 | |||
2007/2008 | World Cup Classification | 1500m | 71 | |||
2007/2008 | World Cup Classification | 1000m | 83 |