Sport | Short Track | |
NOC | Bulgaria | |
Born | 15 Jun 1984 in Sofia | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2002/2003 | European Championships | 5000m Relay | 6 | |||
2009/2010 | World Championships | 5000m Relay | 7 | |||
2010/2011 | European Championships | 5000m Relay | 8 | |||
2000/2001 | World Junior Championships | Overall | 9 | |||
2008/2009 | European Championships | 5000m Relay | 9 | |||
2000/2001 | World Junior Championships | 2000m Relay | 9 | |||
2003/2004 | European Championships | 5000m Relay | 10 | |||
2004/2005 | European Championships | 5000m Relay | 11 | |||
2010/2011 | World Championships | 500m | 16 | |||
2005/2006 | World Championships | 1000m | 17 | |||
2004/2005 | European Championships | Overall | 19 | |||
2002/2003 | World Junior Championships | Overall | 19 | |||
2010/2011 | European Championships | Overall | 22 | |||
2007/2008 | European Championships | Overall | 23 | |||
2009/2010 | World Championships | 500m | 23 | |||
2004/2005 | World Championships | 1000m | 23 | |||
2004/2005 | World Championships | Overall | 23 | |||
2004/2005 | World Championships | 1500m | 23 | |||
2001/2002 | World Championships | 1000m | 23 | |||
2003/2004 | European Championships | Overall | 24 | |||
2008/2009 | World Championships | 500m | 24 | |||
2001/2002 | World Championships | 1500m | 25 | |||
2004/2005 | World Championships | 500m | 26 | |||
2001/2002 | World Championships | Overall | 28 | |||
2005/2006 | European Championships | Overall | 28 | |||
2006/2007 | World Championships | 1500m | 29 | |||
2002 | Olympic Games | 500m | 31 | |||
2008/2009 | World Championships | Overall | 31 | |||
2010 | Olympic Games | 1000m | 31 | |||
2001/2002 | World Championships | 500m | 32 | |||
2006/2007 | European Championships | Overall | 32 | |||
2010/2011 | World Championships | Overall | 32 | |||
2006/2007 | World Championships | 1000m | 33 | |||
2006/2007 | World Championships | Overall | 33 | |||
2008/2009 | European Championships | Overall | 33 | |||
2010/2011 | World Championships | 1500m | 33 | |||
2002/2003 | European Championships | Overall | 34 | |||
2005/2006 | World Championships | Overall | 34 | |||
2009/2010 | World Championships | Overall | 35 | |||
2006/2007 | World Championships | 500m | 36 | |||
2009/2010 | World Championships | 1000m | 36 | |||
2009/2010 | World Championships | 1500m | 37 | |||
2008/2009 | World Championships | 1500m | 37 | |||
2008/2009 | World Championships | 1000m | 38 | |||
2005/2006 | World Championships | 500m | 40 | |||
2009/2010 | European Championships | Overall | 43 | |||
1998/1999 | World Junior Championships | Overall | 43 | |||
2005/2006 | World Championships | 1500m | 46 | |||
1999/2000 | World Junior Championships | Overall | 62 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2005/2006 | World Cup Classification | 500m | 16 | |||
2005/2006 | World Cup Classification | Overall | 22 | |||
2008/2009 | Dresden | 500m | 22 | |||
2008/2009 | Dresden | 1000m | 24 | |||
2001/2002 | World Cup Classification | 500m | 27 | |||
2002/2003 | World Cup Classification | Overall | 27 | |||
2002/2003 | World Cup Classification | 500m | 34 | |||
2004/2005 | World Cup Classification | Overall | 34 | |||
2005/2006 | World Cup Classification | 1000m | 34 | |||
2009/2010 | World Cup Classification | 500m | 36 | |||
2002/2003 | World Cup Classification | 1500m | 36 | |||
2001/2002 | World Cup Classification | Overall | 40 | |||
2002/2003 | World Cup Classification | 1000m | 41 | |||
2009/2010 | World Cup Classification | 1000m | 43 | |||
2004/2005 | World Cup Classification | 500m | 46 | |||
2004/2005 | World Cup Classification | 1500m | 46 | |||
2004/2005 | World Cup Classification | 1000m | 47 | |||
2000/2001 | World Cup Classification | 500m | 50 | |||
2010/2011 | World Cup Classification | 500m | 50 | |||
2005/2006 | World Cup Classification | 1500m | 51 | |||
1999/2000 | World Cup Classification | 1000m | 51 | |||
2007/2008 | World Cup Classification | 500m | 53 | |||
2009/2010 | World Cup Classification | 1500m | 54 | |||
2003/2004 | World Cup Classification | Overall | 56 | |||
2003/2004 | World Cup Classification | 1500m | 58 | |||
2000/2001 | World Cup Classification | 1500m | 60 | |||
1999/2000 | World Cup Classification | 1500m | 60 | |||
2006/2007 | World Cup Classification | 1500m | 64 | |||
2003/2004 | World Cup Classification | 500m | 67 | |||
2006/2007 | World Cup Classification | 500m | 69 | |||
2008/2009 | World Cup Classification | 500m | 72 | |||
2010/2011 | World Cup Classification | 1500m | 73 | |||
2003/2004 | World Cup Classification | 1000m | 81 | |||
2008/2009 | World Cup Classification | 1000m | 82 | |||
2007/2008 | World Cup Classification | 1500m | 83 | |||
2006/2007 | World Cup Classification | 1000m | 90 | |||
2008/2009 | World Cup Classification | 1500m | 101 |