Sport | Short Track | |
NOC | United States | |
Born | 20 Sep 1985 in Torrance, CA | |
Gender | Women |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2002/2003 | World Junior Championships | 2000m Relay | 4 | |||
2004/2005 | World Junior Championships | 2000m Relay | 4 | |||
2000/2001 | World Junior Championships | 2000m Relay | 4 | |||
2006 | Olympic Games | 3000m Relay | 4 | |||
2001/2002 | World Junior Championships | 2000m Relay | 5 | |||
2003/2004 | World Championships | 3000m Relay | 6 | |||
2002/2003 | World Championships | 3000m Relay | 8 | |||
2002/2003 | World Junior Championships | Overall | 9 | |||
2004/2005 | World Junior Championships | Overall | 11 | |||
2000/2001 | World Junior Championships | Overall | 16 | |||
2001/2002 | World Junior Championships | Overall | 17 | |||
2002/2003 | World Championships | 1000m | 27 | |||
2002/2003 | World Championships | 1500m | 36 | |||
2002/2003 | World Championships | Overall | 38 | |||
2002/2003 | World Championships | 500m | 43 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2003/2004 | World Cup Classification | 500m | 20 | |||
2008/2009 | Dresden | 500m | 28 | |||
2008/2009 | World Cup Classification | 500m | 29 | |||
2003/2004 | World Cup Classification | 1000m | 30 | |||
2008/2009 | Dresden | 1500m | 30 | |||
2003/2004 | World Cup Classification | 1500m | 33 | |||
2003/2004 | World Cup Classification | Overall | 37 | |||
2004/2005 | World Cup Classification | 1500m | 59 | |||
2008/2009 | World Cup Classification | 1500m | 64 | |||
2004/2005 | World Cup Classification | Overall | 64 | |||
2004/2005 | World Cup Classification | 500m | 66 | |||
2004/2005 | World Cup Classification | 1000m | 75 | |||
2008/2009 | World Cup Classification | 1000m | 81 |