Sport | Short Track | |
NOC | Ukraine | |
Born | 02 Sep 1986 in Shostka | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2013/2014 | European Championships | 5000m Relay | 6 | |||
2011/2012 | European Championships | 5000m Relay | 7 | |||
2010/2011 | European Championships | 5000m Relay | 7 | |||
2014/2015 | European Championships | 5000m Relay | 8 | |||
2006/2007 | World Championships | 5000m Relay | 8 | |||
2008/2009 | European Championships | 5000m Relay | 8 | |||
2012/2013 | European Championships | 5000m Relay | 8 | |||
2006/2007 | European Championships | 5000m Relay | 9 | |||
2007/2008 | European Championships | 5000m Relay | 9 | |||
2005/2006 | World Junior Championships | 2000m Relay | 12 | |||
2009/2010 | European Championships | 5000m Relay | 12 | |||
2004/2005 | World Junior Championships | 2000m Relay | 17 | |||
2012/2013 | European Championships | Overall | 19 | |||
2013/2014 | European Championships | Overall | 22 | |||
2008/2009 | World Championships | 500m | 25 | |||
2011/2012 | European Championships | Overall | 25 | |||
2015/2016 | European Championships | Overall | 26 | |||
2014/2015 | European Championships | Overall | 27 | |||
2007/2008 | World Championships | 1000m | 29 | |||
2006/2007 | World Championships | 1000m | 30 | |||
2013/2014 | World Championships | 500m | 30 | |||
2013/2014 | World Championships | 1500m | 30 | |||
2013/2014 | World Championships | Overall | 31 | |||
2006/2007 | European Championships | Overall | 33 | |||
2007/2008 | World Championships | 500m | 34 | |||
2013/2014 | World Championships | 1000m | 34 | |||
2009/2010 | European Championships | Overall | 35 | |||
2007/2008 | European Championships | Overall | 35 | |||
2007/2008 | World Championships | Overall | 36 | |||
2014/2015 | World Championships | 500m | 36 | |||
2014/2015 | World Championships | 1500m | 37 | |||
2008/2009 | World Championships | Overall | 38 | |||
2014/2015 | World Championships | 1000m | 38 | |||
2002/2003 | World Junior Championships | Overall | 39 | |||
2007/2008 | World Championships | 1500m | 39 | |||
2006/2007 | World Championships | 1500m | 40 | |||
2014/2015 | World Championships | Overall | 41 | |||
2006/2007 | World Championships | Overall | 42 | |||
2005/2006 | World Junior Championships | Overall | 43 | |||
2008/2009 | World Championships | 1000m | 43 | |||
2004/2005 | World Junior Championships | Overall | 43 | |||
2008/2009 | World Championships | 1500m | 44 | |||
2006/2007 | World Championships | 500m | 46 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2012/2013 | Dresden | 5000m Relay | 13 | |||
2006/2007 | World Cup Classification | 500m | 15 | |||
2006/2007 | World Cup Classification | 1500m | 23 | |||
2015/2016 | Dresden | 500m | 31 | |||
2015/2016 | Dresden | 1500m | 31 | |||
2007/2008 | World Cup Classification | 500m | 36 | |||
2012/2013 | Dresden | 1000m | 39 | |||
2012/2013 | Dresden | 500m | 39 | |||
2012/2013 | World Cup Classification | 500m | 46 | |||
2013/2014 | World Cup Classification | 500m | 46 | |||
2008/2009 | World Cup Classification | 500m | 53 | |||
2005/2006 | World Cup Classification | Overall | 53 | |||
2010/2011 | World Cup Classification | 500m | 54 | |||
2005/2006 | World Cup Classification | 1500m | 55 | |||
2011/2012 | World Cup Classification | 500m | 58 | |||
2009/2010 | World Cup Classification | 1500m | 59 | |||
2011/2012 | World Cup Classification | 1000m | 60 | |||
2012/2013 | World Cup Classification | 1000m | 62 | |||
2007/2008 | World Cup Classification | 1500m | 63 | |||
2010/2011 | World Cup Classification | 1500m | 68 | |||
2010/2011 | World Cup Classification | 1000m | 69 | |||
2008/2009 | World Cup Classification | 1500m | 71 | |||
2013/2014 | World Cup Classification | 1000m | 72 | |||
2005/2006 | World Cup Classification | 1000m | 73 | |||
2005/2006 | World Cup Classification | 500m | 73 | |||
2015/2016 | World Cup Classification | 500m | 81 | |||
2013/2014 | World Cup Classification | 1500m | 91 | |||
2015/2016 | World Cup Classification | 1500m | 97 | |||
2009/2010 | World Cup Classification | 500m | 93 | |||
2015/2016 | World Cup Classification | 1000m | 121 |