Sport | Short Track | |
NOC | Israel | |
Born | 13 Jul 1987 | |
Gender | Women |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2006/2007 | World Junior Championships | 2000m Relay | 14 | |||
2005/2006 | European Championships | Overall | 24 | |||
2007/2008 | European Championships | Overall | 26 | |||
2005/2006 | World Championships | 1500m | 27 | |||
2006/2007 | World Championships | 1500m | 28 | |||
2006/2007 | European Championships | Overall | 31 | |||
2006/2007 | World Championships | 500m | 32 | |||
2006/2007 | World Championships | Overall | 32 | |||
2005/2006 | World Championships | Overall | 34 | |||
2006/2007 | World Championships | 1000m | 34 | |||
2007/2008 | World Championships | 1000m | 35 | |||
2005/2006 | World Championships | 500m | 35 | |||
2005/2006 | World Championships | 1000m | 35 | |||
2007/2008 | World Championships | 1500m | 37 | |||
2007/2008 | World Championships | 500m | 38 | |||
2006/2007 | World Junior Championships | Overall | 38 | |||
2007/2008 | World Championships | Overall | 39 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2007/2008 | World Cup Classification | 1500m | 53 | |||
2007/2008 | World Cup Classification | 1000m | 58 | |||
2008/2009 | World Cup Classification | 1500m | 72 | |||
2008/2009 | World Cup Classification | 1000m | 87 |