Sport | Short Track | |
NOC | Australia | |
Born | 22 Jun 1990 | |
Gender | Women |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2011/2012 | World Championships | 500m | 26 | |||
2011/2012 | World Championships | Overall | 27 | |||
2011/2012 | World Championships | 1500m | 29 | |||
2011/2012 | World Championships | 1000m | 29 | |||
2012/2013 | World Championships | 1500m | 29 | |||
2012/2013 | World Championships | 500m | 30 | |||
2010/2011 | World Championships | 500m | 32 | |||
2010/2011 | World Championships | 1500m | 33 | |||
2010/2011 | World Championships | 1000m | 35 | |||
2010/2011 | World Championships | Overall | 35 | |||
2012/2013 | World Championships | Overall | 35 | |||
2012/2013 | World Championships | 1000m | 38 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2011/2012 | World Cup Classification | 500m | 23 | |||
2012/2013 | World Cup Classification | 500m | 29 | |||
2012/2013 | World Cup Classification | 1000m | 35 | |||
2012/2013 | Dresden | 1000m | 39 | |||
2012/2013 | Dresden | 500m | 40 | |||
2010/2011 | World Cup Classification | 500m | 49 | |||
2010/2011 | World Cup Classification | 1500m | 69 | |||
2011/2012 | World Cup Classification | 1000m | 74 | |||
2010/2011 | World Cup Classification | 1000m | 75 |