Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Li Jiajun
Li
![]() |
An Yulong
An
![]() |
Daniel Weinstein
Weinstein
![]() |
1000m | Rank | Name | Country | Result | |||
---|---|---|---|---|---|---|---|
1000m | |||||||
Rnk | Name | Country | Result | ||||
1 | Li Jiajun | ![]() |
1:31.098 | ||||
2 | An Yulong | ![]() |
1:31.212 | ||||
3 | Daniel Weinstein | ![]() |
1:33.228 | ||||
4 | François-Louis Tremblay | ![]() |
1:55.930 | ||||
5 | Éric Bédard | ![]() |
PEN | ||||
6 | Apolo Anton Ohno | ![]() |
|||||
7 | Rusty Smith | ![]() |
|||||
8 | Nicky Gooch | ![]() |
|||||
9 | Fabio Carta | ![]() |
|||||
10 | Feng Kai | ![]() |
|||||
11 | Nicola Rodigari | ![]() |
|||||
12 | Simon Van Vossel | ![]() |
|||||
13 | Takafumi Nishitani | ![]() |
|||||
14 | Dave Versteeg | ![]() |
|||||
15 | Pieter Gysel | ![]() |
|||||
16 | Bruno Loscos | ![]() |
|||||
17 | Nicola Franceschina | ![]() |
|||||
18 | Satoru Terao | ![]() |
|||||
19 | Gisle Tverland | ![]() |
|||||
20 | Yevhen Yakovlev | ![]() |
|||||
21 | Anton Cheshukin | ![]() |
|||||
22 | Nikolay Fedorenko | ![]() |
|||||
23 | Min Ryoung | ![]() |
|||||
24 | Steven Bradbury | ![]() |
|||||
25 | Gregory Durand | ![]() |
|||||
26 | Matthew Jasper | ![]() |
|||||
27 | Alex Velzeboer | ![]() |
|||||
28 | Arian Nachbar | ![]() |
|||||
29 | Kiril Pandov | ![]() |
|||||
30 | Takehiro Kodera | ![]() |
|||||
31 | Kornel Szanto | ![]() |
|||||
32 | Zsolt Lajos | ![]() |
|||||
33 | Miroslav Boiadjiev | ![]() |
|||||
34 | Sascha Lauber | ![]() |
|||||
35 | Richard Goerlitz | ![]() |
|||||
36 | Mark Jackson | ![]() |
|||||
37 | Oleg Glebov | ![]() |
|||||
38 | Christian Lukas | ![]() |
|||||
39 | Volodymyr Cherneha | ![]() |
|||||
40 | Jonathan Cleine | ![]() |
|||||
41 | Andre Hartwig | ![]() |
|||||
42 | Igor Kutovoi | ![]() |
|||||
43 | Chang Yung-Tai | ![]() |
|||||
44 | Jaunius Cekutis | ![]() |
|||||
45 | Marc Gagnon | ![]() |
|||||
46 | Denis Zaslavsky | ![]() |
|||||
Martin Johansson | ![]() |
PEN |