Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Yang Yang (A)
Yang (A)
![]() |
Park Hye-Won
Park
![]() |
Joo Min-Jin
Joo
![]() |
1500m | Rank | Name | Country | Result | |||
---|---|---|---|---|---|---|---|
1500m | |||||||
Rnk | Name | Country | Result | ||||
1 | Yang Yang (A) | ![]() |
2:32.707 | ||||
2 | Park Hye-Won | ![]() |
2:32.829 | ||||
3 | Joo Min-Jin | ![]() |
2:33.175 | ||||
4 | Evgenia Radanova | ![]() |
2:33.200 | ||||
5 | An Sang-Mi | ![]() |
2:36.991 | ||||
6 | Annie Perreault | ![]() |
2:38.323 | ||||
7 | Amy Peterson | ![]() |
|||||
8 | Wang Chunlu | ![]() |
|||||
9 | Yuka Kamino | ![]() |
|||||
10 | Isabelle Charest | ![]() |
|||||
11 | Stéphanie Bouvier | ![]() |
|||||
12 | Julie Goskowicz | ![]() |
|||||
13 | Olga Solomatina | ![]() |
|||||
14 | Katia Zini | ![]() |
|||||
15 | Chikage Tanaka | ![]() |
|||||
16 | Joanna Williams | ![]() |
|||||
17 | Margarita Larionova | ![]() |
|||||
18 | Yang Yang (S) | ![]() |
|||||
19 | Debbie Palmer | ![]() |
|||||
20 | Mara Zini | ![]() |
|||||
21 | Nobuko Yamada | ![]() |
|||||
22 | Marina Georgieva | ![]() |
|||||
23 | Yvonne Kunze | ![]() |
|||||
24 | Yulia Pavlovich | ![]() |
|||||
25 | Olga Danilov | ![]() |
|||||
26 | Christin Priebst | ![]() |
|||||
27 | Melanie de Lange | ![]() |
|||||
28 | Nina Evteeva | ![]() |
|||||
29 | Christy Ren | ![]() |
|||||
30 | Anke Jannie Landman | ![]() |
|||||
31 | Natalia Sverchkova | ![]() |
|||||
32 | Kuo Shi-Ye | ![]() |
|||||
Ludmila Timofeeva | ![]() |
PEN | |||||
Veronika Windisch | ![]() |
PEN |