Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Kwak Yoon-Gy
Kwak
![]() |
Noh Jin-Kyu
Noh
![]() |
Olivier Jean
Jean
![]() |
Distance Classification | Rank | Name | Country | Result | |||
---|---|---|---|---|---|---|---|
Distance Classification | |||||||
Rnk | Name | Country | Result | ||||
1 | Kwak Yoon-Gy | ![]() |
102 | ||||
2 | Noh Jin-Kyu | ![]() |
76 | ||||
3 | Olivier Jean | ![]() |
52 | ||||
4 | Charles Hamelin | ![]() |
42 | ||||
5 | Sin Da-Woon | ![]() |
26 | ||||
6 | Sjinkie Knegt | ![]() |
11 | ||||
7 | Robert Seifert | ![]() |
10 | ||||
8 | Vladimir Grigorev | ![]() |
7 | ||||
9 | Guillaume Bastille | ![]() |
|||||
10 | Gong Qiuwen | ![]() |
|||||
11 | Chen Dequan | ![]() |
|||||
12 | Niels Kerstholt | ![]() |
|||||
13 | Semion Elistratov | ![]() |
|||||
14 | Simon Cho | ![]() |
|||||
15 | Daisuke Uemura | ![]() |
|||||
16 | Yuzo Takamido | ![]() |
|||||
17 | Liang Wenhao | ![]() |
|||||
18 | Richard Shoebridge | ![]() |
|||||
19 | Lachlan Hay | ![]() |
|||||
20 | Jordan Malone | ![]() |
|||||
21 | Viktor Knoch | ![]() |
|||||
22 | Jakub Jaworski | ![]() |
|||||
23 | Jekabs Saulitis | ![]() |
|||||
24 | Travis Jayner | ![]() |
|||||
25 | Edoardo Reggiani | ![]() |
|||||
26 | Lui Pan To Barton | ![]() |
|||||
27 | Fedor Andreyev | ![]() |
|||||
28 | Jack Whelbourne | ![]() |
|||||
29 | Pierre Boda | ![]() |
|||||
30 | Ievgen Gutenov | ![]() |
|||||
31 | Torsten Kröger | ![]() |
|||||
32 | Vladislav Bykanov | ![]() |
|||||
33 | Nurbergen Zhumagaziyev | ![]() |
|||||
34 | Oleksiy Koshelenko | ![]() |
|||||
35 | Bence Olah | ![]() |
|||||
36 | Muekerrem Top | ![]() |
|||||
37 | Kiril Pandov | ![]() |
|||||
38 | Om Chol | ![]() |
|||||
39 | Aliaksandr Antanenka | ![]() |
|||||
40 | Maksim Siarheyu | ![]() |
|||||
41 | Jose Cavalli | ![]() |
|||||
42 | Alvaro Pena | ![]() |
|||||
43 | José Ignacio Fazio | ![]() |
|||||
44 | Kim Ryong Chol | ![]() |
|||||
45 | Jonathan Lopez | ![]() |
|||||
46 | Tommaso Dotti | ![]() |
|||||
47 | Blake Skjellerup | ![]() |
|||||
48 | Selim Tanrikulu | ![]() |
|||||
49 | Jun Jie Lucas Ng | ![]() |
|||||
50 | Shun Fan Yang | ![]() |
|||||
51 | Nihad Basic | ![]() |
|||||
52 | Maxime Chataignier | ![]() |
|||||
0 | Thibaut Fauconnet | ![]() |
PEN |