Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Nicky Gooch
Gooch
![]() |
Nicola Franceschina
Franceschina
![]() |
Michele Antonioli
Antonioli
![]() |
1500m | Rank | Name | Country | Result | |||
---|---|---|---|---|---|---|---|
1500m | |||||||
Rnk | Name | Country | Result | ||||
1 | Nicky Gooch | ![]() |
2:33.339 | ||||
2 | Nicola Franceschina | ![]() |
2:33.366 | ||||
3 | Michele Antonioli | ![]() |
2:33.526 | ||||
4 | Bruno Loscos | ![]() |
2:33.807 | ||||
5 | Simon Van Vossel | ![]() |
2:34.649 | ||||
6 | Denis Zaslavsky | ![]() |
2:35.263 | ||||
7 | Dave Versteeg | ![]() |
|||||
8 | Arian Nachbar | ![]() |
|||||
9 | Kornel Szanto | ![]() |
|||||
10 | Leon Flack | ![]() |
|||||
11 | Pieter Gysel | ![]() |
|||||
12 | Matthew Jasper | ![]() |
|||||
13 | Ludovic Mathieu | ![]() |
|||||
14 | Gisle Tverland | ![]() |
|||||
15 | Yevhen Yakovlev | ![]() |
|||||
16 | Balazs Knoch | ![]() |
|||||
17 | Alexei Ivliev | ![]() |
|||||
18 | Fabio Carta | ![]() |
|||||
19 | Tobias Retschke | ![]() |
|||||
20 | Karol Bobowicz | ![]() |
|||||
21 | Jarmil Hruza | ![]() |
|||||
22 | Anton Cheshukin | ![]() |
|||||
23 | Christian Lukas | ![]() |
|||||
24 | Andre Hartwig | ![]() |
|||||
25 | Martin Johansson | ![]() |
|||||
26 | Sascha Lauber | ![]() |
|||||
27 | Erik Juris | ![]() |
|||||
28 | Miroslav Boiadjiev | ![]() |
|||||
29 | Kiril Pandov | ![]() |
|||||
30 | Volodymyr Cherneha | ![]() |
|||||
31 | David Peter | ![]() |
|||||
32 | Michael Hedrich | ![]() |
|||||
33 | Jaunius Cekutis | ![]() |
|||||
34 | Matus Uzak | ![]() |
|||||
Cees Juffermans | ![]() |
PEN | |||||
Eduardas Vasiljevas | ![]() |
PEN | |||||
Alex Velzeboer | ![]() |
PEN | |||||
David Chevalier | ![]() |
PEN |