Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Arian Nachbar
Nachbar
![]() |
Fabio Carta
Carta
![]() |
Nicola Franceschina
Franceschina
![]() |
1500m | Rank | Name | Country | Result | |||
---|---|---|---|---|---|---|---|
1500m | |||||||
Rnk | Name | Country | Result | ||||
1 | Arian Nachbar | ![]() |
2:22.210 | ||||
2 | Fabio Carta | ![]() |
2:22.243 | ||||
3 | Nicola Franceschina | ![]() |
2:22.485 | ||||
4 | Sebastian Praus | ![]() |
2:22.535 | ||||
5 | Pieter Gysel | ![]() |
2:22.856 | ||||
6 | Peter Darazs | ![]() |
2:23.279 | ||||
7 | Jon Eley | ![]() |
|||||
8 | Zbigniew Bródka | ![]() |
|||||
9 | Wim De Deyne | ![]() |
|||||
10 | Nicola Rodigari | ![]() |
|||||
11 | Jakub Jaworski | ![]() |
|||||
12 | Peter Jelen | ![]() |
|||||
13 | Alexandr Gertsikov | ![]() |
|||||
14 | Oliver Horsepool | ![]() |
|||||
15 | Gabor Galambos | ![]() |
|||||
16 | Alexander Sekisov | ![]() |
|||||
17 | Sascha Lauber | ![]() |
|||||
18 | Haralds Silovs | ![]() |
|||||
19 | Andre Pulec | ![]() |
|||||
20 | Andre Hartwig | ![]() |
|||||
21 | Dries Celis | ![]() |
|||||
22 | Niels Kerstholt | ![]() |
|||||
23 | Mikhail Rajine | ![]() |
|||||
24 | Sergei Kastov | ![]() |
|||||
25 | Laszlo Vrencean | ![]() |
|||||
26 | Nikolay Stanchev | ![]() |
|||||
27 | Yevhen Yakovlev | ![]() |
|||||
28 | Assen Pandov | ![]() |
|||||
29 | Ivan Dolinic | ![]() |
|||||
30 | David Grossenbacher | ![]() |
|||||
31 | Pavel Shaidzitski | ![]() |
|||||
32 | Mikael Messing | ![]() |
|||||
33 | Lauge Hye Langkjer | ![]() |
|||||
34 | Tomas Greschner | ![]() |
|||||
35 | Ivan Belov | ![]() |
|||||
36 | Stasys Karpovicius | ![]() |
|||||
37 | Tom Iveson | ![]() |
|||||
38 | Zsolt Istvan Pataki | ![]() |
|||||
39 | Jarmil Hruza | ![]() |
|||||
Jean-Charles Mattei | ![]() |
PEN | |||||
Thibaut Fauconnet | ![]() |
PEN | |||||
Tomislav Dugi | ![]() |
DNF | |||||
Vladimir Grigorev | ![]() |
PEN | |||||
Cees Juffermans | ![]() |
PEN | |||||
Robbert-Kees Boer | ![]() |
DNF |