Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Evgenia Radanova
Radanova
![]() |
Marta Capurso
Capurso
![]() |
Nina Evteeva
Evteeva
![]() |
1500m | Rank | Name | Country | Result | |||
---|---|---|---|---|---|---|---|
1500m | |||||||
Rnk | Name | Country | Result | ||||
1 | Evgenia Radanova | ![]() |
2:26.542 | ||||
2 | Marta Capurso | ![]() |
2:26.685 | ||||
3 | Nina Evteeva | ![]() |
2:27.042 | ||||
4 | Aika Klein | ![]() |
2:27.101 | ||||
5 | Stéphanie Bouvier | ![]() |
2:27.173 | ||||
6 | Christin Priebst | ![]() |
2:27.712 | ||||
7 | Veronika Windisch | ![]() |
2:27.792 | ||||
8 | Katerina Novotná | ![]() |
2:27.816 | ||||
9 | Min-Kyung Choi | ![]() |
|||||
10 | Katia Zini | ![]() |
|||||
11 | Ekaterina Stukanov | ![]() |
|||||
12 | Katalin Kristo | ![]() |
|||||
13 | Joanna Williams | ![]() |
|||||
14 | Marina Tretiakova | ![]() |
|||||
15 | Rózsa Darázs | ![]() |
|||||
16 | Aida Popiolek | ![]() |
|||||
17 | Tatyana Borodulina | ![]() |
|||||
18 | Yvonne Kunze | ![]() |
|||||
19 | Marina Georgieva-Nikolova | ![]() |
|||||
20 | Liesbeth Mau-Asam | ![]() |
|||||
21 | Bernadett Heidum | ![]() |
|||||
22 | Karolina Regucka | ![]() |
|||||
23 | Evita Krievane | ![]() |
|||||
24 | Vera Antanenka | ![]() |
|||||
25 | Gergana Patsova | ![]() |
|||||
26 | Julia Elsakova | ![]() |
|||||
27 | Melanie de Lange | ![]() |
|||||
28 | Sarah Lindsay | ![]() |
|||||
29 | Polona Peunik | ![]() |
|||||
30 | Kinga Kovacs II | ![]() |
|||||
31 | Kim de Dapper | ![]() |
|||||
32 | Anja Kolar | ![]() |
|||||
33 | Ivita Krumina | ![]() |
|||||
34 | Ranya Ezzi | ![]() |
|||||
Tatiana Zimova | ![]() |
PEN | |||||
Mara Zini | ![]() |
PEN |