Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Tatyana Borodulina
Borodulina
![]() |
Marta Capurso
Capurso
![]() |
Evgenia Radanova
Radanova
![]() |
500m | Rank | Name | Country | Result | |||
---|---|---|---|---|---|---|---|
500m | |||||||
Rnk | Name | Country | Result | ||||
1 | Tatyana Borodulina | ![]() |
45.840 | ||||
2 | Marta Capurso | ![]() |
45.885 | ||||
3 | Evgenia Radanova | ![]() |
45.724 | ||||
4 | Marina Georgieva-Nikolova | ![]() |
46.034 | ||||
5 | Nina Evteeva | ![]() |
|||||
6 | Yvonne Kunze | ![]() |
|||||
7 | Mara Zini | ![]() |
|||||
8 | Liesbeth Mau-Asam | ![]() |
|||||
9 | Katerina Novotná | ![]() |
|||||
10 | Joanna Williams | ![]() |
|||||
11 | Sarah Lindsay | ![]() |
|||||
12 | Katia Zini | ![]() |
|||||
13 | Stéphanie Bouvier | ![]() |
|||||
14 | Julia Elsakova | ![]() |
|||||
15 | Melanie de Lange | ![]() |
|||||
16 | Evita Krievane | ![]() |
|||||
17 | Veronika Windisch | ![]() |
|||||
18 | Karolina Regucka | ![]() |
|||||
19 | Rózsa Darázs | ![]() |
|||||
20 | Kim de Dapper | ![]() |
|||||
21 | Ekaterina Stukanov | ![]() |
|||||
22 | Tatiana Zimova | ![]() |
|||||
23 | Bernadett Heidum | ![]() |
|||||
24 | Marina Tretiakova | ![]() |
|||||
25 | Katalin Kristo | ![]() |
|||||
26 | Anja Kolar | ![]() |
|||||
27 | Kinga Kovacs II | ![]() |
|||||
28 | Christin Priebst | ![]() |
|||||
29 | Min-Kyung Choi | ![]() |
|||||
30 | Gergana Patsova | ![]() |
|||||
31 | Ranya Ezzi | ![]() |
|||||
32 | Polona Peunik | ![]() |
|||||
33 | Ivita Krumina | ![]() |
|||||
34 | Vera Antanenka | ![]() |
|||||
Aida Popiolek | ![]() |
PEN | |||||
Aika Klein | ![]() |
PEN |