Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Evgenia Radanova
Radanova
![]() |
Tatyana Borodulina
Borodulina
![]() |
Yvonne Kunze
Kunze
![]() |
1000m | Rank | Name | Country | Result | |||
---|---|---|---|---|---|---|---|
1000m | |||||||
Rnk | Name | Country | Result | ||||
1 | Evgenia Radanova | ![]() |
1:39.273 | ||||
2 | Tatyana Borodulina | ![]() |
1:39.332 | ||||
3 | Yvonne Kunze | ![]() |
1:39.485 | ||||
4 | Marta Capurso | ![]() |
1:39.485 | ||||
5 | Nina Evteeva | ![]() |
2:38.950 | ||||
6 | Aika Klein | ![]() |
|||||
7 | Stéphanie Bouvier | ![]() |
|||||
8 | Melanie de Lange | ![]() |
|||||
9 | Liesbeth Mau-Asam | ![]() |
|||||
10 | Mara Zini | ![]() |
|||||
11 | Katia Zini | ![]() |
|||||
12 | Christin Priebst | ![]() |
|||||
13 | Rózsa Darázs | ![]() |
|||||
14 | Julia Elsakova | ![]() |
|||||
15 | Bernadett Heidum | ![]() |
|||||
16 | Joanna Williams | ![]() |
|||||
17 | Veronika Windisch | ![]() |
|||||
18 | Marina Tretiakova | ![]() |
|||||
19 | Karolina Regucka | ![]() |
|||||
20 | Vera Antanenka | ![]() |
|||||
21 | Ranya Ezzi | ![]() |
|||||
22 | Ekaterina Stukanov | ![]() |
|||||
23 | Tatiana Zimova | ![]() |
|||||
24 | Kinga Kovacs II | ![]() |
|||||
25 | Ivita Krumina | ![]() |
|||||
26 | Katalin Kristo | ![]() |
|||||
27 | Sarah Lindsay | ![]() |
|||||
28 | Kim de Dapper | ![]() |
|||||
29 | Anja Kolar | ![]() |
|||||
30 | Gergana Patsova | ![]() |
|||||
31 | Polona Peunik | ![]() |
|||||
32 | Min-Kyung Choi | ![]() |
|||||
33 | Evita Krievane | ![]() |
|||||
34 | Aida Popiolek | ![]() |
|||||
Marina Georgieva-Nikolova | ![]() |
PEN | |||||
Katerina Novotná | ![]() |
PEN |