Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Victor An
An
![]() |
Semion Elistratov
Elistratov
![]() |
Niels Kerstholt
Kerstholt
![]() |
Distance Classification | Rank | Name | Country | Result | |||
---|---|---|---|---|---|---|---|
Distance Classification | |||||||
Rnk | Name | Country | Result | ||||
1 | Victor An | ![]() |
102 | ||||
2 | Semion Elistratov | ![]() |
60 | ||||
3 | Niels Kerstholt | ![]() |
34 | ||||
4 | Vladimir Grigorev | ![]() |
26 | ||||
5 | Freek van der Wart | ![]() |
19 | ||||
6 | Yuri Confortola | ![]() |
16 | ||||
7 | Sébastien Lepape | ![]() |
11 | ||||
8 | Roberto Pukitis | ![]() |
10 | ||||
9 | Anthony Lobello | ![]() |
5 | ||||
10 | Thibaut Fauconnet | ![]() |
3 | ||||
11 | Richard Shoebridge | ![]() |
|||||
12 | Vladislav Bykanov | ![]() |
|||||
13 | Jack Whelbourne | ![]() |
|||||
14 | Viktor Knoch | ![]() |
|||||
15 | Robert Seifert | ![]() |
|||||
16 | Tommaso Dotti | ![]() |
|||||
17 | Paul Herrmann | ![]() |
|||||
18 | Mathias Voste | ![]() |
|||||
19 | Vojtech Loudin | ![]() |
|||||
20 | Sandor Liu Shaolin | ![]() |
|||||
21 | Sebastian Klosinski | ![]() |
|||||
22 | Serhiy Lifyrenko | ![]() |
|||||
23 | Yauheni Ryzhou | ![]() |
|||||
24 | Ievgen Gutenov | ![]() |
|||||
25 | Dawid Rzemieniecki | ![]() |
|||||
26 | Edin Brankovic | ![]() |
|||||
27 | Jakov Domitrek | ![]() |
|||||
28 | Maksim Siarheyu | ![]() |
|||||
29 | Alvaro Pena | ![]() |
|||||
30 | Menderes Eren | ![]() |
|||||
31 | Jekabs Saulitis | ![]() |
|||||
32 | Dimitar Georgiev | ![]() |
|||||
33 | Jose Cavalli | ![]() |
|||||
34 | Nihad Basic | ![]() |
|||||
35 | Jonathan Lopez | ![]() |
|||||
36 | Jakub Jaworski | ![]() |
|||||
37 | Inan Eren | ![]() |
|||||
38 | Daniel Zastrugov | ![]() |
|||||
39 | Jacob Jansson | ![]() |
|||||
40 | Matthias Stelzmüller | ![]() |
|||||
41 | Mikkel Kirkegaard Oritsland | ![]() |
|||||
42 | Max Backström | ![]() |
|||||
43 | Miodrag Popovic | ![]() |
|||||
0 | Sjinkie Knegt | ![]() |
44 RC |